Date | Team | Coach | Field | Start | End | |
---|---|---|---|---|---|---|
17-Nov | Thursday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
17-Nov | Thursday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
17-Nov | Thursday | G10 Blue | Swann | Hall | 4:00 PM | 5:30 PM |
17-Nov | Thursday | B11 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
17-Nov | Thursday | B04/05 Blue | Frank | Hall | 4:00 PM | 5:30 PM |
17-Nov | Thursday | B12 Red | Flint | Hall | 4:00 PM | 5:30 PM |
17-Nov | Thursday | B12 Blue | Martin | SRHS - Grass | 4:00 PM | 5:30 PM |
17-Nov | Thursday | G11 Red | Army | SRHS - Grass | 4:00 PM | 5:30 PM |
17-Nov | Thursday | G11 SteelÊ | Johnson | SRHS - Grass | 4:00 PM | 5:30 PM |
17-Nov | Thursday | G13 Red | Murphy | Urban - 1 | 4:00 PM | 5:30 PM |
17-Nov | Thursday | B10 Red | Hewko | Urban - 2 | 4:00 PM | 5:30 PM |
17-Nov | Thursday | G13 Blue | Murphy | Urban - 1 | 5:30 PM | 7:00 PM |
17-Nov | Thursday | G14 Blue | Rodd | Urban - 2 | 5:30 PM | 7:00 PM |
17-Nov | Thursday | G09 Steel | Jawad | Urban - 1 | 7:00 PM | 9:00 PM |
17-Nov | Thursday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
18-Nov | Friday | G11 Red | Army | CoM - Futsal | 4:00 PM | 5:30 PM |
18-Nov | Friday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
18-Nov | Friday | G09 Blue | Bandov | Hall | 4:00 PM | 5:30 PM |
18-Nov | Friday | G10 Red | Elton | Hall | 4:00 PM | 5:30 PM |
18-Nov | Friday | G11 Blue | Flint | Hall | 4:00 PM | 5:30 PM |
18-Nov | Friday | G12 Red | Kodzoman | Hall - Training | 4:00 PM | 5:30 PM |
18-Nov | Friday | B09 Blue/Red | Martin | SRHS - Grass | 4:00 PM | 5:30 PM |
18-Nov | Friday | G14 Red | Burtt | SRHS - Grass | 4:00 PM | 5:30 PM |
18-Nov | Friday | B13/14 Steel | Estrada | SRHS - Grass | 4:00 PM | 5:30 PM |
18-Nov | Friday | B14 Red | Cordeiro | Urban - 2 | 4:00 PM | 5:30 PM |
18-Nov | Friday | G12 Blue | Snearly | Urban - 1 | 5:30 PM | 7:00 PM |
19-Nov | Saturday | G11 Red | Army | Urban - 1 | 9:00 AM | 11:00 AM |
19-Nov | Saturday | G14 Red | Burtt | Com - Turf | 9:00 AM | 10:30 AM |
19-Nov | Saturday | B08 Blue | Billeci-Gard | Com - Turf | 9:00 AM | 11:00 PM |
20-Nov | Sunday | G14 Blue | Rodd | Urban - 1 | 9:00 AM | 11:00 AM |
20-Nov | Sunday | B10 Steel | Ryan | Com - Turf | 9:00 AM | 10:30 AM |
20-Nov | Sunday | B11 Blue | Flanagan | Com - Turf | 9:00 AM | 10:30 AM |
20-Nov | Sunday | G10 Blue | Swann | Com - Turf | 9:00 AM | 11:00 PM |
20-Nov | Sunday | B08 Blue | Billeci-Gard | Com - Turf | 9:00 AM | 11:00 PM |
20-Nov | Sunday | G10 Red | Elton | Com - Turf | 10:30 AM | 12:30 PM |
21-Nov | Monday | G14 Blue | Rodd | CoM - Behind Goal | 4:00 PM | 5:30 PM |
21-Nov | Monday | G12 Blue | Snearly | CoM - Futsal | 4:00 PM | 5:30 PM |
21-Nov | Monday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
21-Nov | Monday | B04/05 Blue | Frank | Hall | 4:00 PM | 5:30 PM |
21-Nov | Monday | B10 Red | Hewko | Hall | 4:00 PM | 5:30 PM |
21-Nov | Monday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
21-Nov | Monday | G09 Red | Finnie | Hall | 4:00 PM | 5:30 PM |
21-Nov | Monday | G10 Red | Elton | Hall - Training | 4:00 PM | 5:30 PM |
21-Nov | Monday | G14 Blue | Rodd | SRHS - Grass | 4:00 PM | 5:30 PM |
21-Nov | Monday | G08 Steel | Flores | SRHS - Grass | 4:00 PM | 5:30 PM |
21-Nov | Monday | B13 Red | Cordeiro | SRHS - Grass | 4:00 PM | 5:30 PM |
21-Nov | Monday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
21-Nov | Monday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
21-Nov | Monday | B11 Red | Portillo | Urban - 1 | 4:00 PM | 5:30 PM |
21-Nov | Monday | B13 Blue | Marroquin, L | Urban - 2 | 4:00 PM | 5:30 PM |
21-Nov | Monday | B11 Blue | Flanagan | Urban - 1 | 5:30 PM | 7:00 PM |
21-Nov | Monday | B10 Steel | Ryan | Urban - 2 | 5:30 PM | 7:00 PM |
21-Nov | Monday | G10 Blue | Swann | Urban - 1 | 7:00 PM | 9:00 PM |
21-Nov | Monday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
22-Nov | Tuesday | B04/05 Blue | Frank | EARLY | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B08 Blue | Billeci-Gard | Hall | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B10 Red | Hewko | Hall | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B06 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | G13 Blue | Murphy | Hall | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B14 Blue | Portillo | Hall - Training | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B14 Red | Cordeiro | Urban - 1 | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B12 Blue | Martin | Urban - 2 | 4:00 PM | 5:30 PM |
22-Nov | Tuesday | B12 Red | Flint | Urban - 1 | 5:30 PM | 7:00 PM |
22-Nov | Tuesday | B09 Blue/Red | Martin | Urban - 2 | 5:30 PM | 7:00 PM |
22-Nov | Tuesday | G11 Blue | Flint | Urban - 1 | 7:00 PM | 9:00 PM |
22-Nov | Tuesday | G09 Blue | Bandov | Urban - 2 | 7:00 PM | 9:00 PM |
27-Nov | Sunday | G14 Blue | Rodd | COM - Turf | 9:00 AM | 11:00 AM |
27-Nov | Sunday | G10 Red | Elton | COM - Turf | 9:00 AM | 11:00 AM |
28-Nov | Monday | B11 Red | Portillo | CoM - Behind Goal | 4:00 PM | 5:30 PM |
28-Nov | Monday | G12 Blue | Snearly | CoM - Futsal | 4:00 PM | 5:30 PM |
28-Nov | Monday | G14 Blue | Rodd | Hall | 4:00 PM | 5:30 PM |
28-Nov | Monday | G12 Red/Steel | Kodzoman | Hall | 4:00 PM | 5:30 PM |
28-Nov | Monday | G09 Red | Finnie | Hall | 4:00 PM | 5:30 PM |
28-Nov | Monday | B12 Steel | Estrada | Hall - Training | 4:00 PM | 5:30 PM |
28-Nov | Monday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
28-Nov | Monday | G08 Steel | Flores | SRHS - Grass | 4:00 PM | 5:30 PM |
28-Nov | Monday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
28-Nov | Monday | B14 Red | Cordeiro | Urban - 1 | 4:00 PM | 5:30 PM |
28-Nov | Monday | B13 Blue | Marroquin, L | Urban - 2 | 4:00 PM | 5:30 PM |
28-Nov | Monday | B11 Blue | Flanagan | Urban - 1 | 5:30 PM | 7:00 PM |
28-Nov | Monday | B13 Red | Cordeiro | Urban - 2 | 5:30 PM | 7:00 PM |
28-Nov | Monday | G10 Blue | Swann | Urban - 1 | 7:00 PM | 9:00 PM |
28-Nov | Monday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
29-Nov | Tuesday | G11 SteelÊ | Johnson | CoM - Behind Goal | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B08 Blue | Billeci-Gard | Hall | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B10 Red | Hewko | Hall | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B11 Red | Portillo | Hall | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | G13 Blue | Murphy | Hall | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B08 Steel | Sandoval | SRHS - Grass | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B09 Blue/Red | Martin | Urban - 1 | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B09 Blue/Red | Martin | Urban - 2 | 4:00 PM | 5:30 PM |
29-Nov | Tuesday | B12 Red | Flint | Urban - 1 | 5:30 PM | 7:00 PM |
29-Nov | Tuesday | B12 Blue | Martin | Urban - 2 | 5:30 PM | 7:00 PM |
29-Nov | Tuesday | G11 Blue | Flint | Urban - 1 | 7:00 PM | 9:00 PM |
29-Nov | Tuesday | G09 Blue | Bandov | Urban - 2 | 7:00 PM | 9:00 PM |
30-Nov | Wednesday | G09 Red | Finnie | CoM - Behind Goal | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | B15 Red | Portillo | CoM - Futsal | 4:00 PM | 6:00 PM |
30-Nov | Wednesday | B14/13 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | B13 Blue | Marroquin, L | Hall | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | B13 Red | Cordeiro | Hall | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | G10 Red | Elton | Hall | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | G13 Red | Murphy | Hall - Training | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | G12 Red/Steel | Kodzoman | SRHS - Grass | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
30-Nov | Wednesday | G15 Blue | Snearly | Urban - 2 | 4:00 PM | 6:00 PM |
30-Nov | Wednesday | G08 Steel | Flores | Urban - 1 | 4:00 PM | 6:00 PM |
30-Nov | Wednesday | B10 Steel | Ryan | Urban - 1 | 6:30 PM | 8:00 PM |
1-Dec | Thursday | G10 Blue | Swann | CoM - Behind Goal | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B11 Blue | Kalkstein | CoM - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B12 Blue | Martin | CoM - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | G11 SteelÊ | Johnson | SRHS - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B07 Steel | Sandoval | SRHS - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B12 Red | Flint | SRHS - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | G11 Red | Army | SRHS - Grass | 4:00 PM | 5:30 PM |
1-Dec | Thursday | G13 Red | Murphy | Urban - 1 | 4:00 PM | 5:30 PM |
1-Dec | Thursday | B10 Red | Hewko | Urban - 2 | 4:00 PM | 5:30 PM |
1-Dec | Thursday | G13 Blue | Murphy | Urban - 1 | 5:30 PM | 7:00 PM |
1-Dec | Thursday | G14 Blue | Rodd | Urban - 2 | 5:30 PM | 7:00 PM |
1-Dec | Thursday | G09 Steel | Jawad | Urban - 1 | 7:00 PM | 9:00 PM |
1-Dec | Thursday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
2-Dec | Friday | G14 Red | Burtt | CoM - Behind Goal | 4:00 PM | 5:30 PM |
2-Dec | Friday | G11 Red | Army | CoM - Futsal | 4:00 PM | 5:30 PM |
2-Dec | Friday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
2-Dec | Friday | G09 Blue | Bandov | Hall | 4:00 PM | 5:30 PM |
2-Dec | Friday | G10 Red | Elton | Hall | 4:00 PM | 5:30 PM |
2-Dec | Friday | B14 Red | Cordeiro | Hall | 4:00 PM | 5:30 PM |
2-Dec | Friday | G12 Red | Kodzoman | Hall - Training | 4:00 PM | 5:30 PM |
2-Dec | Friday | B13/14 Steel | Estrada | SRHS - Grass | 4:00 PM | 5:30 PM |
2-Dec | Friday | B09 Blue/Red | Martin | SRHS - Grass | 4:00 PM | 5:30 PM |
2-Dec | Friday | G15 Blue | Snearly | Urban - 1 | 4:00 PM | 5:30 PM |
2-Dec | Friday | G12 Blue | Snearly | Urban - 1 | 5:30 PM | 7:00 PM |
2-Dec | Friday | G11 Blue | Flint | Urban - 1 | 7:00 PM | 9:00 PM |
3-Dec | Saturday | G14 Red | Burtt | COM - Turf | 11:00 AM | 1:00 PM |
4-Dec | Sunday | G14 Blue | Rodd | Urban | 9:00 AM | 11:00 AM |
4-Dec | Sunday | B11 Blue | Flanagan | COM - Turf | 9:00 AM | 11:00 AM |
4-Dec | Sunday | G09 Blue | Bandov | COM - Turf | 9:00 AM | 11:00 AM |
4-Dec | Sunday | G10 Blue | Swann | COM - Turf | 9:00 AM | 11:00 AM |
4-Dec | Sunday | B10 Blue | Billeci-Gard | COM - Turf | 9:00 AM | 11:00 AM |
4-Dec | Sunday | B08 Blue | Billeci-Gard | COM - Turf | 11:00 AM | 1:00 PM |
4-Dec | Sunday | B10 Steel | Ryan | COM - Turf | 11:00 AM | 1:00 PM |
4-Dec | Sunday | G09 Red | Finnie | COM - Turf | 11:00 AM | 1:00 PM |
4-Dec | Sunday | G10 Red | Elton | COM - Turf | 11:00 AM | 1:00 PM |
5-Dec | Monday | B11 Red | Portillo | CoM - Behind Goal | 4:00 PM | 5:30 PM |
5-Dec | Monday | G12 Blue | Snearly | CoM - Futsal | 4:00 PM | 5:30 PM |
5-Dec | Monday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
5-Dec | Monday | G14 Blue | Rodd | Hall | 4:00 PM | 5:30 PM |
5-Dec | Monday | G12 Red/Steel | Kodzoman | Hall | 4:00 PM | 5:30 PM |
5-Dec | Monday | G09 Red | Finnie | Hall | 4:00 PM | 5:30 PM |
5-Dec | Monday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
5-Dec | Monday | G08 Steel | Flores | SRHS - Grass | 4:00 PM | 5:30 PM |
5-Dec | Monday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
5-Dec | Monday | B14 Red | Cordeiro | Urban - 1 | 4:00 PM | 5:30 PM |
5-Dec | Monday | B13 Blue | Marroquin, L | Urban - 2 | 4:00 PM | 5:30 PM |
5-Dec | Monday | B11 Blue | Flanagan | Urban - 1 | 5:30 PM | 7:00 PM |
5-Dec | Monday | B13 Red | Cordeiro | Urban - 2 | 5:30 PM | 7:00 PM |
5-Dec | Monday | G10 Blue | Swann | Urban - 1 | 7:00 PM | 9:00 PM |
5-Dec | Monday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
6-Dec | Tuesday | G11 SteelÊ | Johnson | CoM - Behind Goal | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B08 Blue | Billeci-Gard | Hall | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B10 Red | Hewko | Hall | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B11 Red | Portillo | Hall | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | G13 Blue | Murphy | Hall | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B08 Steel | Sandoval | SRHS - Grass | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B09 Blue/Red | Martin | Urban - 1 | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B09 Blue/Red | Martin | Urban - 2 | 4:00 PM | 5:30 PM |
6-Dec | Tuesday | B12 Red | Flint | Urban - 1 | 5:30 PM | 7:00 PM |
6-Dec | Tuesday | B12 Blue | Martin | Urban - 2 | 5:30 PM | 7:00 PM |
6-Dec | Tuesday | G11 Blue | Flint | Urban - 1 | 7:00 PM | 9:00 PM |
6-Dec | Tuesday | G09 Blue | Bandov | Urban - 2 | 7:00 PM | 9:00 PM |
7-Dec | Wednesday | B15 Red | Portillo | CoM - Futsal | 4:00 PM | 6:00 PM |
7-Dec | Wednesday | B14/13 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | B13 Blue | Marroquin, L | Hall | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | B13 Red | Cordeiro | Hall | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | G10 Red | Elton | Hall | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | G13 Red | Murphy | Hall - Training | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | G08 Steel | Flores | SRHS - Grass | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | G12 Red/Steel | Kodzoman | SRHS - Grass | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
7-Dec | Wednesday | G15 Blue | Snearly | Urban - 2 | 4:00 PM | 6:00 PM |
7-Dec | Wednesday | G09 Red | Finnie | Urban - 1 | 4:00 PM | 6:00 PM |
7-Dec | Wednesday | B10 Steel | Ryan | Urban - 1 | 6:30 PM | 8:00 PM |
8-Dec | Thursday | B12 Red | Flint | CoM - Behind Goal | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
8-Dec | Thursday | G10 Blue | Swann | Hall | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B11 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B12 Blue | Martin | Hall | 4:00 PM | 5:30 PM |
8-Dec | Thursday | G11 Red | Army | Hall | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B12 Steel | Estrada | Hall - Training | 4:00 PM | 5:30 PM |
8-Dec | Thursday | G11 SteelÊ | Johnson | SRHS - Grass | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B07 Steel | Sandoval | SRHS - Grass | 4:00 PM | 5:30 PM |
8-Dec | Thursday | G13 Red | Murphy | Urban - 1 | 4:00 PM | 5:30 PM |
8-Dec | Thursday | B10 Red | Hewko | Urban - 2 | 4:00 PM | 5:30 PM |
8-Dec | Thursday | G13 Blue | Murphy | Urban - 1 | 5:30 PM | 7:00 PM |
8-Dec | Thursday | G14 Blue | Rodd | Urban - 2 | 5:30 PM | 7:00 PM |
8-Dec | Thursday | G09 Steel | Jawad | Urban - 1 | 7:00 PM | 9:00 PM |
8-Dec | Thursday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
9-Dec | Friday | G14 Red | Burtt | CoM - Behind Goal | 4:00 PM | 5:30 PM |
9-Dec | Friday | G11 Red | Army | CoM - Futsal | 4:00 PM | 5:30 PM |
9-Dec | Friday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
9-Dec | Friday | G09 Blue | Bandov | Hall | 4:00 PM | 5:30 PM |
9-Dec | Friday | G10 Red | Elton | Hall | 4:00 PM | 5:30 PM |
9-Dec | Friday | G11 Blue | Flint | Hall | 4:00 PM | 5:30 PM |
9-Dec | Friday | G12 Red | Kodzoman | Hall - Training | 4:00 PM | 5:30 PM |
9-Dec | Friday | B13/14 Steel | Estrada | SRHS - Grass | 4:00 PM | 5:30 PM |
9-Dec | Friday | B09 Blue/Red | Martin | SRHS - Grass | 4:00 PM | 5:30 PM |
9-Dec | Friday | G15 Blue | Snearly | Urban - 1 | 4:00 PM | 5:30 PM |
9-Dec | Friday | B14 Red | Cordeiro | Urban - 2 | 4:00 PM | 5:30 PM |
9-Dec | Friday | G12 Blue | Snearly | Urban - 1 | 5:30 PM | 7:00 PM |
10-Dec | Saturday | G14 Red | Burtt | COM - Turf | 9:00 AM | 11:00 AM |
11-Dec | Sunday | G14 Blue | Rodd | Urban | 9:00 AM | 11:00 AM |
11-Dec | Sunday | B11 Blue | Flanagan | COM - Turf | 9:00 AM | 11:00 AM |
11-Dec | Sunday | G10 Blue | Swann | COM - Turf | 9:00 AM | 11:00 AM |
11-Dec | Sunday | B10 Steel | Ryan | COM - Turf | 9:00 AM | 11:00 AM |
11-Dec | Sunday | B10 Blue | Billeci-Gard | COM - Turf | 9:00 AM | 11:00 AM |
11-Dec | Sunday | B08 Blue | Billeci-Gard | COM - Turf | 11:00 AM | 1:00 PM |
11-Dec | Sunday | G09 Blue | Bandov | COM - Turf | 11:00 AM | 1:00 PM |
11-Dec | Sunday | G09 Red | Finnie | COM - Turf | 11:00 AM | 1:00 PM |
11-Dec | Sunday | G10 Red | Elton | COM - Turf | 11:00 AM | 1:00 PM |
12-Dec | Monday | B11 Red | Portillo | CoM - Behind Goal | 4:00 PM | 5:30 PM |
12-Dec | Monday | G12 Blue | Snearly | CoM - Futsal | 4:00 PM | 5:30 PM |
12-Dec | Monday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
12-Dec | Monday | G14 Blue | Rodd | Hall | 4:00 PM | 5:30 PM |
12-Dec | Monday | G12 Red/Steel | Kodzoman | Hall | 4:00 PM | 5:30 PM |
12-Dec | Monday | G09 Red | Finnie | Hall | 4:00 PM | 5:30 PM |
12-Dec | Monday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
12-Dec | Monday | G08 Steel | Flores | SRHS - Grass | 4:00 PM | 5:30 PM |
12-Dec | Monday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
12-Dec | Monday | B14 Red | Cordeiro | Urban - 1 | 4:00 PM | 5:30 PM |
12-Dec | Monday | B13 Blue | Marroquin, L | Urban - 2 | 4:00 PM | 5:30 PM |
12-Dec | Monday | B11 Blue | Flanagan | Urban - 1 | 5:30 PM | 7:00 PM |
12-Dec | Monday | B13 Red | Cordeiro | Urban - 2 | 5:30 PM | 7:00 PM |
12-Dec | Monday | G10 Blue | Swann | Urban - 1 | 7:00 PM | 9:00 PM |
12-Dec | Monday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
13-Dec | Tuesday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B08 Blue | Billeci-Gard | Hall | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B10 Red | Hewko | Hall | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B11 Red | Portillo | Hall | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | G13 Blue | Murphy | Hall | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | G11 SteelÊ | Johnson | Hall - Training | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B08 Steel | Sandoval | SRHS - Grass | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B09 Blue/Red | Martin | Urban - 1 | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B09 Blue/Red | Martin | Urban - 2 | 4:00 PM | 5:30 PM |
13-Dec | Tuesday | B12 Red | Flint | Urban - 1 | 5:30 PM | 7:00 PM |
13-Dec | Tuesday | B12 Blue | Martin | Urban - 2 | 5:30 PM | 7:00 PM |
13-Dec | Tuesday | G11 Blue | Flint | Urban - 1 | 7:00 PM | 9:00 PM |
13-Dec | Tuesday | G09 Blue | Bandov | Urban - 2 | 7:00 PM | 9:00 PM |
14-Dec | Wednesday | G09 Red | Finnie | CoM - Behind Goal | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | B15 Red | Portillo | CoM - Futsal | 4:00 PM | 6:00 PM |
14-Dec | Wednesday | B14/13 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | B13 Blue | Marroquin, L | Hall | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | B10 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | B13 Red | Cordeiro | Hall | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | G10 Red | Elton | Hall | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | G13 Red | Murphy | Hall - Training | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | B08 Steel | Hernandez | SRHS - Grass | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | G12 Red/Steel | Kodzoman | SRHS - Grass | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | G09 Steel | Jawad | SRHS - Grass | 4:00 PM | 5:30 PM |
14-Dec | Wednesday | G15 Blue | Snearly | Urban - 2 | 4:00 PM | 6:00 PM |
14-Dec | Wednesday | G08 Steel | Flores | Urban - 1 | 4:00 PM | 6:00 PM |
14-Dec | Wednesday | B10 Steel | Ryan | Urban - 1 | 6:30 PM | 8:00 PM |
15-Dec | Thursday | B12 Red | Flint | CoM - Behind Goal | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B14 Blue | Portillo | CoM - Futsal | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B12 Steel | Estrada | CoM - Grass | 4:00 PM | 5:30 PM |
15-Dec | Thursday | G10 Blue | Swann | Hall | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B11 Blue | Kalkstein | Hall | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B12 Blue | Martin | Hall | 4:00 PM | 5:30 PM |
15-Dec | Thursday | G11 Red | Army | Hall | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B12 Steel | Estrada | Hall - Training | 4:00 PM | 5:30 PM |
15-Dec | Thursday | G11 SteelÊ | Johnson | SRHS - Grass | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B07 Steel | Sandoval | SRHS - Grass | 4:00 PM | 5:30 PM |
15-Dec | Thursday | G13 Red | Murphy | Urban - 1 | 4:00 PM | 5:30 PM |
15-Dec | Thursday | B10 Red | Hewko | Urban - 2 | 4:00 PM | 5:30 PM |
15-Dec | Thursday | G13 Blue | Murphy | Urban - 1 | 5:30 PM | 7:00 PM |
15-Dec | Thursday | G14 Blue | Rodd | Urban - 2 | 5:30 PM | 7:00 PM |
15-Dec | Thursday | G09 Steel | Jawad | Urban - 1 | 7:00 PM | 9:00 PM |
15-Dec | Thursday | B08 Blue | Billeci-Gard | Urban - 2 | 7:00 PM | 9:00 PM |
16-Dec | Friday | G14 Red | Burtt | CoM - Behind Goal | 4:00 PM | 5:30 PM |
16-Dec | Friday | G11 Red | Army | CoM - Futsal | 4:00 PM | 5:30 PM |
