Date | Day | Team | Coach | Field | Start | End |
---|---|---|---|---|---|---|
16-May | Monday | G05 Steel | Finnie | MA | 4:00 PM | 6:00 PM |
16-May | Monday | G05 Blue | Kennedy | MA | 4:00 PM | 6:00 PM |
16-May | Monday | B07 Red | Finnie | MA | 6:00 PM | 8:00 PM |
16-May | Monday | B08 Blue | Billeci-Gard | MA | 6:00 PM | 8:00 PM |
16-May | Monday | B12 Blue | Vara | CoM - Futsal | 4:00 PM | 5:45 PM |
16-May | Monday | B03 Red | Aguiar | CoM - Stadium | 4:00 PM | 6:00 PM |
16-May | Monday | G03/04 06 Blue | Gottschalk | CoM - Stadium | 4:00 PM | 6:00 PM |
16-May | Monday | B03/04 Blue | Frank | CoM - Stadium | 6:00 PM | 8:00 PM |
16-May | Monday | G03 Red | Swann | CoM - Stadium | 6:00 PM | 8:00 PM |
16-May | Monday | B05 Blue | Marroquin, D | CoM - Stadium | 6:00 PM | 8:00 PM |
16-May | Monday | G08 Red | Flanagan | COM - Grass | 4:00 PM | 5:45 PM |
16-May | Monday | G07 Steel | Elton | COM - Grass | 4:00 PM | 5:45 PM |
16-May | Monday | G05 Red | Bandov | COM - Grass | 4:00 PM | 5:45 PM |
16-May | Monday | G09 Blue | Bandov | COM - Grass | 5:45 PM | 7:30 PM |
16-May | Monday | B06 Red | Flanagan | COM - Grass | 6:00 PM | 7:30 PM |
16-May | Monday | G09 Steel | Sandoval Jr. | Piper | 4:00 PM | 6:00 PM |
16-May | Monday | B12 Steel | Estrada | Piper | 4:00 PM | 6:00 PM |
16-May | Monday | G06 Steel | Flores | Piper | 4:00 PM | 6:00 PM |
16-May | Monday | B11 Steel | Ravanfar | Piper | 4:00 PM | 6:00 PM |
17-May | Tuesday | G08 Red | Flanagan | MA | 4:00 PM | 6:00 PM |
17-May | Tuesday | B06 Blue | Kalkstein | MA | 4:00 PM | 6:00 PM |
17-May | Tuesday | B06 Red | Flanagan | MA | 6:00 PM | 8:00 PM |
17-May | Tuesday | G08 Blue | Schwerin | MA | 6:00 PM | 8:00 PM |
17-May | Tuesday | B12 Blue | Vara | CoM - Futsal | 4:00 PM | 5:45 PM |
17-May | Tuesday | B11 Blue | Hadgu | CoM - Stadium | 4:00 PM | 6:00 PM |
17-May | Tuesday | G07 Blue | Funes | CoM - Stadium | 4:00 PM | 6:00 PM |
17-May | Tuesday | G06 Red | Funes | CoM - Stadium | 6:00 PM | 8:00 PM |
17-May | Tuesday | B09 Red | Marroquin, L | CoM - Stadium | 6:00 PM | 8:00 PM |
17-May | Tuesday | B07 Steel | Sandoval Jr. | Miller Creek | 6:30 PM | 8:00 PM |
17-May | Tuesday | G07 Red | Bandov | Miller Creek | 6:30 PM | 8:00 PM |
17-May | Tuesday | B07 Blue | Billeci-Gard | Miller Creek | 6:30 PM | 8:00 PM |
17-May | Tuesday | G08 Steel | Flores | RHS - North | 4:30 PM | 6:30 PM |
17-May | Tuesday | B08 Steel | Ryan | Piper Park | 4:30 PM | 6:00 PM |
17-May | Tuesday | B06 Steel | Arroyo | Piper Park | 4:00 PM | 6:00 PM |
17-May | Tuesday | B08 Red | Hewko | McInnis - Nike | 4:00 PM | 5:45 PM |
17-May | Tuesday | G09 Blue | Bandov | McInnis - Nike | 4:00 PM | 5:45 PM |
17-May | Tuesday | B09 Blue | Martin | McInnis - Nike | 5:45 PM | 7:30 PM |
17-May | Tuesday | B05 Red | Hewko | McInnis - Nike | 5:45 PM | 7:30 PM |
18-May | Wednesday | B08 Red | Hewko | MA | 4:00 PM | 6:00 PM |
18-May | Wednesday | B06 Blue | Kalkstein | MA | 4:00 PM | 6:00 PM |
18-May | Wednesday | B05 Red | Hewko | MA | 6:00 PM | 8:00 PM |
18-May | Wednesday | B03/04 Blue | Frank | MA | 6:00 PM | 8:00 PM |
18-May | Wednesday | G14 Blue | Vella | CoM - Stadium | 4:00 PM | 6:00 PM |
18-May | Wednesday | G06 Blue | Gottschalk | CoM - Stadium | 4:00 PM | 6:00 PM |
18-May | Wednesday | B05 Blue | Marroquin, D | CoM - Stadium | 6:00 PM | 8:00 PM |
18-May | Wednesday | B08 Blue | Billeci-Gard | CoM - Stadium | 6:00 PM | 8:00 PM |
18-May | Wednesday | G03 Red | Swann | CoM - Stadium | 6:00 PM | 8:00 PM |
18-May | Wednesday | G03 Blue | Gottschalk | CoM - Stadium | 6:00 PM | 8:00 PM |
18-May | Wednesday | B03 Red | Aguiar | COM - Grass | 4:00 PM | 5:45 PM |
18-May | Wednesday | G05 Steel | Finnie | COM - Grass | 4:00 PM | 5:45 PM |
18-May | Wednesday | B07 Red | Finnie | COM - Grass | 5:45 PM | 7:30 PM |
18-May | Wednesday | B07 Titanium | Ventura | COM - Grass | 6:15 PM | 7:30 PM |
18-May | Wednesday | B11 Steel | Ravanfar | Piper Park | 4:00 PM | 6:00 PM |
18-May | Wednesday | G07 Steel | Elton | Piper Park | 4:00 PM | 6:00 PM |
18-May | Wednesday | G08 Blue | Schwerin | Piper Park | 4:00 PM | 6:00 PM |
18-May | Wednesday | G09 Steel | Sandoval Jr. | Piper Park | 4:00 PM | 6:00 PM |
18-May | Wednesday | B12 Steel | Estrada | Piper Park | 4:00 PM | 6:00 PM |
18-May | Wednesday | B12 Zinc | Hadgu | McInnis - Nike | 4:00 PM | 5:45 PM |
18-May | Wednesday | G06 Steel | Flores | McInnis - Nike | 4:00 PM | 5:45 PM |
18-May | Wednesday | G05 Red | Bandov | McInnis - Nike | 4:00 PM | 5:45 PM |
18-May | Wednesday | G08 Red | Flanagan | McInnis - Nike | 4:00 PM | 5:45 PM |
18-May | Wednesday | G07 Red | Bandov | McInnis - Nike | 5:45 PM | 7:30 PM |
18-May | Wednesday | G08 Steel | Flores | McInnis - Nike | 5:45 PM | 7:30 PM |
18-May | Wednesday | B11 Blue | Hadgu | Miller Creek | 6:30 PM | 8:00 PM |
18-May | Wednesday | B06 Red | Flanagan | Miller Creek | 6:30 PM | 8:00 PM |
18-May | Wednesday | G05 Blue | Kennedy | Miller Creek | 6:30 PM | 8:00 PM |
19-May | Thursday | B06 Blue | Kalkstein | MA | 4:00 PM | 6:00 PM |
19-May | Thursday | G05 Blue | Kennedy | MA | 6:00 PM | 8:00 PM |
19-May | Thursday | B12 Blue | Vara | CoM - Futsal | 4:00 PM | 5:15 PM |
19-May | Thursday | G07 Red | Bandov | CoM - Stadium | 4:00 PM | 6:00 PM |
19-May | Thursday | G07 Blue | Funes | CoM - Stadium | 4:00 PM | 6:00 PM |
19-May | Thursday | G06 Blue | Gottschalk | CoM - Stadium | 4:00 PM | 6:00 PM |
19-May | Thursday | G03 Red | Swann | CoM - Stadium | 4:00 PM | 6:00 PM |
19-May | Thursday | G03 Blue | Gottschalk | CoM - Stadium | 6:00 PM | 8:00 PM |
19-May | Thursday | G05 Red | Bandov | CoM - Stadium | 6:00 PM | 8:00 PM |
19-May | Thursday | B11 Blue | Hadgu | COM - Grass | 4:00 PM | 5:30 PM |
19-May | Thursday | G05 Steel | Finnie | COM - Grass | 4:00 PM | 5:45 PM |
19-May | Thursday | G06 Red | Funes | COM - Grass | 5:45 PM | 7:30 PM |
19-May | Thursday | B07 Blue | Billeci-Gard | COM - Grass | 6:00 PM | 7:30 PM |
19-May | Thursday | B08 Steel | Ryan | Piper Park | 4:30 PM | 6:00 PM |
19-May | Thursday | B09 Red | Marroquin, L | Piper Park | 4:00 PM | 6:00 PM |
19-May | Thursday | B12 Steel | Estrada | McInnis - Nike | 4:00 PM | 6:00 PM |
19-May | Thursday | G10 Red | Burtt | McInnis - Nike | 4:00 PM | 6:00 PM |
19-May | Thursday | B07 Steel | Sandoval Jr. | McInnis - Nike | 5:45 PM | 7:30 PM |
19-May | Thursday | B09 Blue | Martin | McInnis - Nike | 5:45 PM | 7:30 PM |
20-May | Friday | G13 Red | Flint | CoM - Futsal | 4:00 PM | 6:00 PM |
20-May | Friday | G13 Blue | Flint | CoM - Futsal | 6:00 PM | 7:30 PM |
20-May | Friday | G09 Blue | Bandov | RHS Stadium | 4:00 PM | 5:45 PM |
20-May | Friday | B08 Red | Hewko | RHS Stadium | 4:00 PM | 5:45 PM |
20-May | Friday | G06 Steel | Flores | RHS Stadium | 5:45 PM | 7:30 PM |
20-May | Friday | B05 Red | Hewko | RHS Stadium | 5:45 PM | 7:30 PM |
20-May | Friday | G09 Red | Finnie | CoM - Stadium | 4:00 PM | 6:00 PM |
20-May | Friday | G07 Steel | Elton | CoM - Stadium | 4:00 PM | 6:00 PM |
20-May | Friday | B07 Titanium | Ventura | CoM - Stadium | 4:00 PM | 6:00 PM |
20-May | Friday | G08 Steel | Flores | CoM - Stadium | 4:00 PM | 6:00 PM |
20-May | Friday | B07 Red | Finnie | CoM - Stadium | 6:00 PM | 8:00 PM |
20-May | Friday | B07/08 Blue | Billeci-Gard | Miller Creek | 6:30 PM | 8:00 PM |
20-May | Friday | G07 Blue | Funes | MA | 4:00 PM | 6:00 PM |
20-May | Friday | G08 Blue | Schwerin | MA | 4:00 PM | 6:00 PM |
20-May | Friday | B09 Blue | Martin | MA | 6:00 PM | 8:00 PM |
20-May | Friday | G06 Red | Funes | MA | 6:00 PM | 8:00 PM |
[ivan_button link=”http://marinfc.teamsnapsites.com” border_r=”round-square” style=”no-border” icon_area=”icon” animation_iteration=”1″ c_id=”.vc_1482469628691″ btn_css=”color-hover:#ffffff;background-color:#c8102e;background-color-hover:#680202;” ico=”arrow-circle-left”]Return to main web site[/ivan_button]