NOTE: | THERE ARE NO | BATHROOMS | CURRENTLY AT | ANY TRAINING | SITES | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Team | Coach | Field | Start | End | ||||||
16-Apr | B07 Red | Martin | COM Turf | 6:30 PM | 7:45 PM | ||||||
16-Apr | B08 Blue | Billeci-Gard | COM Turf | 6:30 PM | 7:45 PM | ||||||
16-Apr | G11 Blue | Murphy | COM Futsal | 4:00 PM | 5:45 PM | ||||||
16-Apr | G10 Blue | Murphy | COM Futsal | 6:00 PM | 7:45 PM | ||||||
16-Apr | G07 Red | Schwerin | Miller Creek #1 | 4:00 PM | 5:45 PM | ||||||
16-Apr | B07 Blue | Billeci-Gard | Miller Creek #2 | 4:00 PM | 5:45 PM | ||||||
16-Apr | B10 Blue | Marroquin | Miller Creek #3 | 4:00 PM | 5:45 PM | ||||||
16-Apr | B07 Red | Martin | Miller Creek #4 | 4:00 PM | 5:45 PM | ||||||
16-Apr | B08 Blue | Billeci-Gard | Miller Creek #1 | 5:45 PM | 7:30 PM | ||||||
16-Apr | G05 Blue | Funes | Miller Creek #2 | 5:45 PM | 7:30 PM | ||||||
16-Apr | B02/03 Blue | Frank | Miller Creek #3 | 5:45 PM | 7:30 PM | ||||||
16-Apr | B05 Blue | Marroquin | Miller Creek #4 | 5:45 PM | 7:30 PM | ||||||
16-Apr | B11 Red | Portillo | Piper | 4:00 PM | 5:30 PM | ||||||
16-Apr | G12 Red | Flint | Piper | 4:00 PM | 5:30 PM | ||||||
16-Apr | B12 Red | Flores | Piper | 4:00 PM | 5:30 PM | ||||||
16-Apr | B11 Blue | Bandov | Piper | 4:00 PM | 5:30 PM | ||||||
16-Apr | G07 Titanium | Gunby | Piper | 5:30 PM | 7:00 PM | ||||||
16-Apr | B06 Steel | Sandoval | Piper | 5:30 PM | 7:00 PM | ||||||
16-Apr | G11 Red | Flint | Piper | 5:30 PM | 7:00 PM | ||||||
19-Apr | B02/03 Blue | Frank | COM Turf | 6:30 PM | 7:45 PM | ||||||
19-Apr | B04 Red | Kindler | COM Turf | 6:30 PM | 7:45 PM | ||||||
19-Apr | G08 Blue | Kodzoman | COM Turf | 6:30 PM | 7:45 PM | ||||||
19-Apr | B06 Red | Marroquin | COM Turf | 6:30 PM | 7:45 PM | ||||||
19-Apr | G07 Blue | King | COM Grass | 6:30 PM | 7:45 PM | ||||||
19-Apr | B02 Red | Aguiar | COM Grass | 6:30 PM | 7:45 PM | ||||||
19-Apr | B03 Blue | Aguiar | COM Grass | 6:30 PM | 7:45 PM | ||||||
19-Apr | B08 Steel | Ryan | COM Grass | 6:30 PM | 7:45 PM | ||||||
19-Apr | B12 Blue | Vara | COM Futsal | 4:00 PM | 5:45 PM | ||||||
19-Apr | B10 Red | Vara | COM Futsal | 6:00 PM | 7:45 PM | ||||||
19-Apr | B11 Blue | Bandov | Piper | 4:00 PM | 6:00 PM | ||||||
19-Apr | B13 Blue | Portillo | Piper | 4:00 PM | 6:00 PM | ||||||
19-Apr | B09 Blue | Billeci-Gard | Piper | 4:00 PM | 6:00 PM | ||||||
19-Apr | G10 Red | Burtt | Piper | 4:00 PM | 6:00 PM | ||||||
19-Apr | G07 Steel | Elton | Piper | 4:00 PM | 6:00 PM | ||||||
19-Apr | G11 Blue | Murphy | MLK #2 | 4:00 PM | 5:45 PM | ||||||
19-Apr | G10 Blue | Murphy | MLK #2 | 5:45 PM | 7:30 PM | ||||||
19-Apr | G07 Titanium | Gunby | MLK #2 | 5:45 PM | 7:30 PM | ||||||
20-Apr | B05 Blue | Marroquin | COM Turf | 6:30 PM | 7:45 PM | ||||||
20-Apr | B05 Steel | Kindler | COM Turf | 6:30 PM | 7:45 PM | ||||||
20-Apr | B06 Steel | Sandoval | COM Turf | 6:30 PM | 7:45 PM | ||||||
20-Apr | B11 Steel | Neville | COM Grass | 6:30 PM | 7:45 PM | ||||||
20-Apr | G09 Red | Coffey | COM Futsal | 4:00 PM | 5:45 PM | ||||||
20-Apr | G12 Red | Flint | COM Futsal | 5:45 PM | 7:15 PM | ||||||
20-Apr | G11 Steel | Vella | Piper | 4:00 PM | 6:00 PM | ||||||
20-Apr | G08 Red | Bandov | Piper | 4:00 PM | 6:00 PM | ||||||
20-Apr | B08 Blue | Billeci-Gard | Piper | 4:00 PM | 6:00 PM | ||||||
20-Apr | B10 Steel | Campos | Piper | 4:00 PM | 6:00 PM | ||||||
20-Apr | B07 Red | Martin | Piper | 4:00 PM | 6:00 PM | ||||||
20-Apr | G09 Steel | Arroyo | MLK #2 | 4:00 PM | 5:45 PM | ||||||
20-Apr | G12 Blue | Boston | MLK #2 | 4:00 PM | 5:45 PM | ||||||
20-Apr | B09 Red | Hewko | MLK #2 | 4:00 PM | 5:45 PM | ||||||
20-Apr | G06 Red | Schwerin | MLK #2 | 5:45 PM | 7:30 PM | ||||||
20-Apr | G09 Blue | Murphy | MLK #2 | 5:45 PM | 7:30 PM | ||||||
20-Apr | B05 Red | Hewko | MLK #2 | 5:45 PM | 7:30 PM | ||||||
20-Apr | B12 Red | Flores | RHS North Grass | 4:30 PM | 6:00 PM | ||||||
21-Apr | B02/03 Blue | Frank | COM Turf | 6:30 PM | 7:45 PM | ||||||
21-Apr | G08 Blue | Kodzoman | COM Turf | 6:30 PM | 7:45 PM | ||||||
21-Apr | B04 Red | Kindler | COM Turf | 6:30 PM | 7:45 PM | ||||||
21-Apr | B07 Blue | Billeci-Gard | COM Turf | 6:30 PM | 7:45 PM | ||||||
21-Apr | B08 Steel | Ryan | COM Grass | 6:30 PM | 7:45 PM | ||||||
21-Apr | B08 Red | Marroquin, L | COM Grass | 6:30 PM | 7:45 PM | ||||||
21-Apr | B07 Steel | Vara | COM Grass | 6:30 PM | 7:45 PM | ||||||
21-Apr | B13 Blue | Portillo | COM Futsal | 4:00 PM | 5:45 PM | ||||||
21-Apr | B11 Red | Portillo | COM Futsal | 6:00 PM | 7:45 PM | ||||||
21-Apr | B11 Blue | Bandov | Piper | 4:00 PM | 6:00 PM | ||||||
21-Apr | G07 Steel | Elton | Piper | 4:00 PM | 6:00 PM | ||||||
21-Apr | G07 Red | Schwerin | Piper | 4:00 PM | 6:00 PM | ||||||
21-Apr | B12 Blue | Vara | MLK #2 | 4:00 PM | 5:45 PM | ||||||
21-Apr | B10 Blue | Marroquin | MLK #2 | 4:00 PM | 5:45 PM | ||||||
21-Apr | B10 Red | Vara | MLK #2 | 5:45 PM | 7:30 PM | ||||||
21-Apr | B06 Red | Marroquin | MLK #2 | 5:45 PM | 7:30 PM | ||||||
22-Apr | B02 Red | Aguiar | COM Turf | 6:30 PM | 7:45 PM | ||||||
22-Apr | B03 Blue | Aguiar | COM Turf | 6:30 PM | 7:45 PM | ||||||
22-Apr | G06 Red | Schwerin | COM Turf | 6:30 PM | 7:45 PM | ||||||
22-Apr | G07 Blue | King | COM Turf | 6:30 PM | 7:45 PM | ||||||
22-Apr | B05 Steel | Kindler | COM Grass | 6:30 PM | 7:45 PM | ||||||
22-Apr | G11 Red | Flint | COM Grass | 6:30 PM | 7:45 PM | ||||||
22-Apr | G12 Blue | Boston | COM Futsal | 4:00 PM | 5:45 PM | ||||||
22-Apr | G09 Blue | Murphy | COM Futsal | 6:00 PM | 7:45 PM | ||||||
22-Apr | B09 Blue | Billeci-Gard | Piper | 4:00 PM | 6:00 PM | ||||||
22-Apr | G11 Steel | Vella | Piper | 4:00 PM | 6:00 PM | ||||||
22-Apr | B10 Steel | Campos | Piper | 4:00 PM | 6:00 PM | ||||||
22-Apr | B08 Red | Marroquin, L | Piper | 4:00 PM | 6:00 PM | ||||||
22-Apr | B12 Red | Flores | Piper | 4:30 PM | 6:00 PM | ||||||
22-Apr | B11 Steel | Neville | Piper | 4:00 PM | 6:00 PM | ||||||
22-Apr | B09 Red | Hewko | MLK #2 | 4:00 PM | 5:45 PM | ||||||
22-Apr | B07 Steel | Vara | MLK #2 | 5:45 PM | 7:30 PM | ||||||
22-Apr | G08 Blue | Kodzoman | MLK #2 | 5:45 PM | 7:30 PM | ||||||
22-Apr | B05 Red | Hewko | MLK #2 | 5:45 PM | 7:30 PM | ||||||
22-Apr | G09 Red | Coffey | RHS North Grass | 4:00 PM | 5:45 PM | ||||||
22-Apr | G09 Steel | Arroyo | RHS North Grass | 4:00 PM | 5:45 PM | ||||||
23-Apr | G07 Titanium | Gunby | COM Turf | 6:30 PM | 7:45 PM | ||||||
23-Apr | B06 Steel | Sandoval | COM Turf | 6:30 PM | 7:45 PM | ||||||
23-Apr | G11 Blue | Murphy | COM Futsal | 4:00 PM | 5:45 PM | ||||||
23-Apr | G10 Blue | Murphy | COM Futsal | 6:00 PM | 7:45 PM | ||||||
23-Apr | G10 Red | Burtt | Miller Creek #1 | 4:00 PM | 5:45 PM | ||||||
23-Apr | B07 Blue | Billeci-Gard | Miller Creek #2 | 4:00 PM | 5:45 PM | ||||||
23-Apr | B10 Blue | Marroquin | Miller Creek #3 | 4:00 PM | 5:45 PM | ||||||
23-Apr | B07 Red | Martin | Miller Creek #4 | 4:00 PM | 5:45 PM | ||||||
23-Apr | B08 Blue | Billeci-Gard | Miller Creek #1 | 5:45 PM | 7:30 PM | ||||||
23-Apr | G05 Blue | Funes | Miller Creek #2 | 5:45 PM | 7:30 PM | ||||||
23-Apr | B02/03 Blue | Frank | Miller Creek #3 | 5:45 PM | 7:30 PM | ||||||
23-Apr | B05 Blue | Marroquin | Miller Creek #4 | 5:45 PM | 7:30 PM | ||||||
23-Apr | B11 Red | Portillo | Piper | 4:00 PM | 5:45 PM | ||||||
23-Apr | G12 Red | Flint | Piper | 4:00 PM | 5:45 PM | ||||||
23-Apr | G07 Red | Schwerin | Piper | 4:00 PM | 5:45 PM | ||||||
23-Apr | G08 Red | Bandov | Piper | 4:00 PM | 5:45 PM | ||||||
23-Apr | G11 Red | Flint | Piper | 5:45 PM | 7:30 PM | ||||||
25-Apr | G02 Blue | Gottschalk | SRHS Turf | 1:00 PM | 3:00 PM | ||||||
25-Apr | G06 Blue | Bandov | SRHS Turf | 1:00 PM | 3:00 PM | ||||||
26-Apr | B02/03 Blue | Frank | COM Turf | 6:30 PM | 7:45 PM | ||||||
26-Apr | B04 Red | Kindler | COM Turf | 6:30 PM | 7:45 PM | ||||||
26-Apr | G08 Blue | Kodzoman | COM Turf | 6:30 PM | 7:45 PM | ||||||
26-Apr | B06 Red | Marroquin | COM Turf | 6:30 PM | 7:45 PM | ||||||
26-Apr | G07 Blue | King | COM Grass | 6:30 PM | 7:45 PM | ||||||
26-Apr | B02 Red | Aguiar | COM Grass | 6:30 PM | 7:45 PM | ||||||
26-Apr | B03 Blue | Aguiar | COM Grass | 6:30 PM | 7:45 PM | ||||||
26-Apr | B08 Steel | Ryan | COM Grass | 6:30 PM | 7:45 PM | ||||||
26-Apr | B12 Blue | Vara | COM Futsal | 4:00 PM | 5:45 PM | ||||||
26-Apr | B10 Red | Vara | COM Futsal | 6:00 PM | 7:45 PM | ||||||
26-Apr | G08 Red | Bandov | Piper | 4:00 PM | 6:00 PM | ||||||
26-Apr | B13 Blue | Portillo | Piper | 4:00 PM | 6:00 PM | ||||||
26-Apr | B09 Blue | Billeci-Gard | Piper | 4:00 PM | 6:00 PM | ||||||
26-Apr | G07 Steel | Elton | Piper | 4:00 PM | 6:00 PM | ||||||
26-Apr | G11 Blue | Murphy | MLK #2 | 4:00 PM | 5:45 PM | ||||||
26-Apr | B11 Blue | Ghebresellasie | MLK #2 | 4:00 PM | 5:45 PM | ||||||
26-Apr | G10 Blue | Murphy | MLK #2 | 5:45 PM | 7:30 PM | ||||||
26-Apr | G07 Titanium | Gunby | MLK #2 | 5:45 PM | 7:30 PM | ||||||
26-Apr | B08 Blue | Ghebresellasie | MLK #2 | 5:45 PM | 7:30 PM | ||||||
27-Apr | B05 Blue | Marroquin | COM Turf | 6:30 PM | 7:45 PM | ||||||
27-Apr | B05 Steel | Kindler | COM Turf | 6:30 PM | 7:45 PM | ||||||
27-Apr | B06 Steel | Sandoval | COM Turf | 6:30 PM | 7:45 PM | ||||||
27-Apr | B11 Steel | Neville | COM Grass | 6:30 PM | 7:45 PM | ||||||
27-Apr | G09 Red | Coffey | COM Futsal | 4:00 PM | 5:45 PM | ||||||
27-Apr | G12 Red | Flint | COM Futsal | 6:00 PM | 7:45 PM | ||||||
27-Apr | G11 Steel | Vella | Piper | 4:00 PM | 6:00 PM | ||||||
27-Apr | B10 Steel | Campos | Piper | 4:00 PM | 6:00 PM | ||||||
27-Apr | B07 Red | Martin | Piper | 4:00 PM | 6:00 PM | ||||||
27-Apr | G09 Steel | Arroyo | MLK #2 | 4:00 PM | 5:45 PM | ||||||
27-Apr | G12 Blue | Boston | MLK #2 | 4:00 PM | 5:45 PM | ||||||
27-Apr | B09 Red | Hewko | MLK #2 | 4:00 PM | 5:45 PM | ||||||
27-Apr | G06 Red | Schwerin | MLK #2 | 5:45 PM | 7:30 PM | ||||||
27-Apr | G09 Blue | Murphy | MLK #2 | 5:45 PM | 7:30 PM | ||||||
27-Apr | B05 Red | Hewko | MLK #2 | 5:45 PM | 7:30 PM | ||||||
27-Apr | B12 Red | Flores | RHS North Grass | 4:30 PM | 6:00 PM | ||||||
28-Apr | B02/03 Blue | Frank | COM Turf | 6:30 PM | 7:45 PM | ||||||
28-Apr | G08 Blue | Kodzoman | COM Turf | 6:30 PM | 7:45 PM | ||||||
28-Apr | B04 Red | Kindler | COM Turf | 6:30 PM | 7:45 PM | ||||||
28-Apr | B08 Blue | Ghebresellasie | COM Turf | 6:30 PM | 7:45 PM | ||||||
28-Apr | B08 Steel | Ryan | COM Grass | 6:30 PM | 7:45 PM | ||||||
28-Apr | B08 Red | Marroquin, L | COM Grass | 6:30 PM | 7:45 PM | ||||||
28-Apr | B07 Steel | Vara | COM Grass | 6:30 PM | 7:45 PM | ||||||
28-Apr | B13 Blue | Portillo | COM Futsal | 4:00 PM | 5:45 PM | ||||||
28-Apr | B11 Red | Portillo | COM Futsal | 6:00 PM | 7:45 PM | ||||||
28-Apr | B07 Blue | Billeci-Gard | Piper | 4:00 PM | 6:00 PM | ||||||
28-Apr | B11 Blue | Ghebresellasie | Piper | 4:00 PM | 6:00 PM | ||||||
28-Apr | G07 Steel | Elton | Piper | 4:00 PM | 6:00 PM | ||||||
28-Apr | G07 Red | Schwerin | Piper | 4:00 PM | 6:00 PM | ||||||
28-Apr | B12 Blue | Vara | MLK #2 | 4:00 PM | 5:45 PM | ||||||
28-Apr | B10 Blue | Marroquin | MLK #2 | 4:00 PM | 5:45 PM | ||||||
28-Apr | B10 Red | Vara | MLK #2 | 5:45 PM | 7:30 PM | ||||||
28-Apr | B06 Red | Marroquin | MLK #2 | 5:45 PM | 7:30 PM | ||||||
29-Apr | B02 Red | Aguiar | COM Turf | 6:30 PM | 7:45 PM | ||||||
29-Apr | B03 Blue | Aguiar | COM Turf | 6:30 PM | 7:45 PM | ||||||
29-Apr | G06 Red | Schwerin | COM Turf | 6:30 PM | 7:45 PM | ||||||
29-Apr | G07 Blue | King | COM Turf | 6:30 PM | 7:45 PM | ||||||
29-Apr | B05 Steel | Kindler | COM Grass | 6:30 PM | 7:45 PM | ||||||
29-Apr | G11 Red | Flint | COM Grass | 6:30 PM | 7:45 PM | ||||||
29-Apr | G12 Blue | Boston | COM Futsal | 4:00 PM | 5:45 PM | ||||||
29-Apr | G09 Blue | Murphy | COM Futsal | 6:00 PM | 7:45 PM | ||||||
29-Apr | G08 Red | Bandov | Piper | 4:00 PM | 6:00 PM | ||||||
29-Apr | G11 Steel | Vella | Piper | 4:00 PM | 6:00 PM | ||||||
29-Apr | B10 Steel | Campos | Piper | 4:00 PM | 6:00 PM | ||||||
29-Apr | B08 Red | Marroquin, L | Piper | 4:00 PM | 6:00 PM | ||||||
29-Apr | B12 Red | Flores | Piper | 4:00 PM | 6:00 PM | ||||||
29-Apr | B11 Steel | Neville | Piper | 4:00 PM | 6:00 PM | ||||||
29-Apr | B09 Red | Hewko | MLK #2 | 4:00 PM | 5:45 PM | ||||||
29-Apr | G11 Red | Burtt | MLK #2 | 4:00 PM | 5:45 PM | ||||||
29-Apr | B07 Steel | Vara | MLK #2 | 5:45 PM | 7:30 PM | ||||||
29-Apr | G08 Blue | Kodzoman | MLK #2 | 5:45 PM | 7:30 PM | ||||||
29-Apr | B05 Red | Hewko | MLK #2 | 5:45 PM | 7:30 PM | ||||||
29-Apr | G09 Red | Coffey | RHS North Grass | 4:00 PM | 5:45 PM | ||||||
29-Apr | G09 Steel | Arroyo | RHS North Grass | 4:00 PM | 5:45 PM | ||||||
30-Apr | G07 Titanium | Gunby | COM Turf | 6:30 PM | 7:45 PM | ||||||
30-Apr | B06 Steel | Sandoval | COM Turf | 6:30 PM | 7:45 PM | ||||||
30-Apr | G11 Blue | Murphy | COM Futsal | 4:00 PM | 5:45 PM | ||||||
30-Apr | G10 Blue | Murphy | COM Futsal | 6:00 PM | 7:45 PM | ||||||
30-Apr | G07 Red | Schwerin | Miller Creek #1 | 4:00 PM | 5:45 PM | ||||||
30-Apr | B07 Blue | Billeci-Gard | Miller Creek #2 | 4:00 PM | 5:45 PM | ||||||
30-Apr | B10 Blue | Marroquin | Miller Creek #3 | 4:00 PM | 5:45 PM | ||||||
30-Apr | B07 Red | Martin | Miller Creek #4 | 4:00 PM | 5:45 PM | ||||||
30-Apr | B09 Blue | Billeci-Gard | Miller Creek #1 | 5:45 PM | 7:30 PM | ||||||
30-Apr | G05 Blue | Funes | Miller Creek #2 | 5:45 PM | 7:30 PM | ||||||
30-Apr | B02/03 Blue | Frank | Miller Creek #3 | 5:45 PM | 7:30 PM | ||||||
30-Apr | B05 Blue | Marroquin | Miller Creek #4 | 5:45 PM | 7:30 PM | ||||||
30-Apr | B11 Red | Portillo | Piper | 4:00 PM | 5:45 PM | ||||||
30-Apr | G12 Red | Flint | Piper | 4:00 PM | 5:45 PM | ||||||
30-Apr | G11 Red | Flint | Piper | 5:45 PM | 7:30 PM |
[ivan_button link=”http://marinfc.teamsnapsites.com” border_r=”round-square” style=”no-border” icon_area=”icon” animation_iteration=”1″ c_id=”.vc_1482469628691″ btn_css=”color-hover:#ffffff;background-color:#c8102e;background-color-hover:#680202;” ico=”arrow-circle-left”]Return to main web site[/ivan_button]