Game Schedule
Game # | Date | Start | End | Field | HomeTeam | Coach | Away Club |
---|---|---|---|---|---|---|---|
10239 | 10-Sep | 9:00 AM | 11:00 AM | Archie Williams | Marin FC B07Steel | Sandoval | American Canyon Atletico FC ATLETICO BLUE 07 |
8880 | 10-Sep | 9:00 AM | 11:00 AM | CoM - Turf | Marin FC B08Red | Hewko | Mavericks Soccer Club Mavericks 08B Black |
ECNL | 10-Sep | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC G08Blue | Schwerin | MVLA |
ECNL | 10-Sep | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC G06Blue | Gottschalk | MVLA |
ECNL | 10-Sep | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC G04/05Blue | Kennedy | MVLA |
12487 | 10-Sep | 5:00 PM | 7:00 PM | CoM - Turf | Marin FC B04Steel | Hewko | Santa Rosa Empire Soccer Club Santa Rosa Empire SC 05B Real Madrid |
ECNL | 10-Sep | 11:00 AM | 1:00 PM | MA | Marin FC G10Blue | Swann | MVLA |
ECNL | 10-Sep | 1:00 PM | 3:00 PM | MA | Marin FC G09Blue | Bandov | MVLA |
ECNL | 10-Sep | 3:00 PM | 5:00 PM | MA | Marin FC G07Blue | Funes | MVLA |
13207 | 10-Sep | 5:00 PM | 7:00 PM | MA | Marin FC G08Steel | Flores | AC Marin AC Marin 2008/2009 Girls |
65 | 10-Sep | 11:30 AM | 1:00 PM | Hall | Marin FC G11Blue | Spurs FC Spurs FC 11G Blue | |
5081 | 10-Sep | 1:00 PM | 2:30 PM | Hall | Marin FC B11Blue | Flanagan | Corte Madera Football Club Corte Madera FC Boys Red 2010 |
337 | 10-Sep | 2:30 PM | 4:00 PM | Hall | Marin FC B14Red | Cordeiro | North Marin United North Marin United '14 Boys Intrepid |
494 | 10-Sep | 4:00 PM | 5:30 PM | Hall | Marin FC B13Red | Cordeiro | Santa Rosa United Soccer Santa Rosa United 13B Elite |
304 | 10-Sep | 5:30 PM | 7:00 PM | Hall | Marin FC B14Blue | Portillo | AC Marin AC Marin 2014 Boys |
4 | 10-Sep | 12:00 PM | 1:30 PM | SRHS - Grass - 4v4 | Marin FC G15Blue | Snearly | Corte Madera Football Club Corte Madera FC Girls White 2015 |
245 | 10-Sep | 1:30 PM | 3:00 PM | SRHS - Grass - 4v4 | Marin FC B15Red | Portillo | Mill Valley Soccer Club MVSC Fusion Red 2015 |
96 | 10-Sep | 9:00 AM | 10:30 AM | SRHS - Grass - 7v7 | Marin FC G14Red | Burtt | WMYSL/Ross Valley Breakers Breakers 14G |
4606 | 10-Sep | 8:30 AM | 10:00 AM | SRHS - Grass - 9v9 | Marin FC G11Steel | Johnson | Rohnert Park Soccer Club RP Hurricanes |
ECNL | 11-Sep | 9:00 AM | 11:00 PM | Dominican | Marin FC B07Blue | Marroquin | Santa Rosa |
ECNL | 11-Sep | 11:00 PM | 1:00 PM | Dominican | Marin FC B04/05Blue | Frank | Santa Rosa |
ECNL | 11-Sep | 10:00 AM | 12:00 PM | CoM - Turf | Marin FC B09Blue | Martin | Santa Rosa |
ECNL | 11-Sep | 12:00 PM | 2:00 PM | CoM - Turf | Marin FC B10Blue | Kalkstein | Santa Rosa |
ECNL | 11-Sep | 2:00 PM | 4:00 PM | CoM - Turf | Marin FC B06Blue | Kalkstein | Santa Rosa |
ECNL | 11-Sep | 4:00 PM | 6:00 PM | CoM - Turf | Marin FC B08Blue | Billeci-Gard | Santa Rosa |
8484 | 11-Sep | 6:00 PM | 7:30 PM | CoM - Turf | Marin FC G08Red ECRL | Jawad | Santa Rosa Empire Soccer Club Santa Rosa Empire SC 08G Force |
7851 | 11-Sep | 10:00 AM | 12:00 PM | MA | Marin FC G09Red | Finnie | Revolution FC Revolution 09G Blue |
9974 | 11-Sep | 12:00 PM | 2:00 PM | MA | Marin FC B07Red | Finnie | Association Football 2007 Boys I |
11088 | 11-Sep | 2:00 PM | 4:00 PM | MA | Marin FC G07Steel | Arroyo | North Coast Futbol Club North Coast FC 07G Red |
102 | 11-Sep | 4:00 PM | 6:00 PM | MA | Marin FC G06 Red | Arroyo | San Francisco Seals |
3017 | 11-Sep | 2:00 PM | 4:00 PM | Marin Catholic | Marin FC G10Red | Elton | Santa Rosa United Soccer Santa Rosa United 10G Premier |
2949 | 11-Sep | 9:00 AM | 11:00 AM | SRHS - Turf | Marin FC 10G ECNL | Swann | Richmond Sol Cobras RSOL10G |
9741 | 11-Sep | 11:00 AM | 1:00 PM | SRHS - Turf | Marin FC B08Steel | Hernandez | Napa Sport Soccer Club NAPA SPORT 08 Gladiators |
2562 | 11-Sep | 1:00 PM | 3:00 PM | SRHS - Turf | Marin FC B10Steel | Ryan | Tahuichi F.C. Youth Soccer TAHUICHI F.C. - TFC-2010B-WHITE |
355 | 11-Sep | 11:00 AM | 12:15 PM | SRHS - Grass - 7v7 | Marin FC G14Blue | Rodd | Santa Rosa United Soccer Santa Rosa United 14G Premier |
434 | 11-Sep | 12:15 PM | 1:30 PM | SRHS - Grass - 7v7 | Marin FC G14Red | Burtt | Santa Rosa United Soccer Santa Rosa United 14G Elite |
497 | 11-Sep | 1:30 PM | 2:45 PM | SRHS - Grass - 7v7 | Marin FC G13Blue | Murphy | Santa Rosa United Soccer Santa Rosa United 13G Premier |
1528 | 11-Sep | 2:45 PM | 4:00 PM | SRHS - Grass - 7v7 | Marin FC B13Blue | Marroquin, L | Tahuichi F.C. Youth Soccer TAHUICHI F.C. - TFC-2013B-RED |
1643 | 11-Sep | 4:00 PM | 5:15 PM | SRHS - Grass - 7v7 | Marin FC B13Steel | Estrada | Napa United Napa United Academy 13B Elite |
980 | 11-Sep | 8:30 AM | 10:00 AM | SRHS - Grass - 9v9 | Marin FC G11Red | Army | WMYSL/Ross Valley Breakers Breakers 11G Purple |
1073 | 11-Sep | 10:00 AM | 11:30 AM | SRHS - Grass - 9v9 | Marin FC G11Steel | Johnson | Mill Valley Soccer Club MVSC Rockers Red 2011 |
2111 | 11-Sep | 11:30 AM | 1:00 PM | SRHS - Grass - 9v9 | Marin FC B11Blue | Flanagan | Tahuichi F.C. Youth Soccer TAHUICHI F.C. - TFC-2011B-RED |
1299 | 11-Sep | 2:30 PM | 4:00 PM | SRHS - Grass - 7v7 | Marin FC B14Red | Cordeiro | Mendocino County Soccer Academy MCSA 2014/15 Boys Blue |
1711 | 11-Sep | 4:00 PM | 5:30 PM | SRHS - Grass - 7v7 | Marin FC B13Red | Cordeiro | Tiburon Peninsula Soccer Club TPSC Sharks 2013 Boys White |
848 | 11-Sep | 2:30 PM | 4:00 PM | Hall | Marin FC G12Steel | Kodzoman | Mendocino County Soccer Academy MCSA 2012 Girls |
2746 | 11-Sep | 4:00 PM | 5:30 PM | Hall | Marin FC B12Red | Flint | Sonoma Valley United 2013/2012 Boys Scorpions (Shapiro) |
45 | 11-Sep | 5:30 PM | 7:00 PM | Hall | Marin FC B12Blue | Martin | Napa United Napa United Academy 12B Premier |
578 | 17-Sep | 9:00 AM | 11:00 AM | CoM - Turf | Marin FC B08Steel | Sonoma Valley United 2008/09 Boys Surge (Blanco) | Coach has other game 1PM MV |
ECNL | 17-Sep | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC G10Blue | Funes | Bay Area Surf |
ECNL | 17-Sep | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC G06Blue | Gottschalk | Bay Area Surf |
ECNL | 17-Sep | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC G07Blue | Kennedy | Bay Area Surf |
12781 | 17-Sep | 5:00 PM | 7:00 PM | CoM - Turf | Marin FC G04Red ECRL | Bandov | Diablo Valley Futbol Club Diablo Valley Wolves 04G State Premier |
13718 | 17-Sep | 9:00 AM | 11:00 AM | MA | Marin FC G07Red ECRL | Bandov | Tahuichi F.C. Youth Soccer TAHUICHI F.C. - TFC-2007G-RED |
ECNL | 17-Sep | 11:00 AM | 1:00 PM | MA | Marin FC G04/05Blue | Swann | Bay Area Surf |
ECNL | 17-Sep | 1:00 PM | 3:00 PM | MA | Marin FC G08Blue | Bandov | Bay Area Surf |
ECNL | 17-Sep | 3:00 PM | 5:00 PM | MA | Marin FC G09Blue | Schwerin | Bay Area Surf |
502 | 17-Sep | 5:00 PM | 7:00 PM | MA | Marin FC B08Red | Hewko | Santa Rosa United Soccer Santa Rosa United 08B Premier |
982 | 17-Sep | 12:00 PM | 2:00 PM | SRHS - Turf | Marin FC B07Steel | Sandoval | East Bay United EBUSC Bay Oaks 07B Blue |
1281 | 17-Sep | 2:00 PM | 4:00 PM | SRHS - Turf | Marin FC B06Steel | Sandoval | TBD LSG #4 |
13321 | 17-Sep | 4:00 PM | 6:00 PM | SRHS - Turf | Marin FC G10Red | Elton | San Carlos United Soccer Club San Carlos United SC 10G Blue |
11166 | 17-Sep | 9:00 AM | 11:00 AM | TLHS - Stadium | Marin FC G06Red ECRL | Arroyo | Santa Rosa United Soccer Santa Rosa United 06G Premier |
8471 | 17-Sep | 11:00 AM | 1:00 PM | TLHS - Stadium | Marin FC G08Red ECRL | Jawad | Napa United Napa United 08G Elite |
7783 | 17-Sep | 1:00 PM | 3:00 PM | TLHS - Stadium | Marin FC G09Steel | Jawad | Rohnert Park Soccer Club RP Storm |
7842 | 17-Sep | 3:00 PM | 5:00 PM | TLHS - Stadium | Marin FC G09Red | Finnie | ALBION SC Silicon Valley East Bay Juventus Academy East Bay 09G Nero |
13211 | 17-Sep | 5:00 PM | 7:00 PM | TLHS - Stadium | Marin FC G08Steel | Flores | Santa Rosa United Soccer Santa Rosa United 08G Select |
113 | 17-Sep | 11:30 AM | 1:00 PM | Hall | Marin FC B12Blue | Martin | AC Marin AC Marin 2012 Black |
331 | 17-Sep | 1:00 PM | 2:30 PM | Hall | Marin FC B12Red | Flint | Mill Valley Soccer Club MVSC Fusion Red 2012 |
2710 | 17-Sep | 2:30 PM | 4:00 PM | Hall | Marin FC B11Steel | Ravanfar | American Canyon Atletico FC AC ATLETICO 11 |
2889 | 17-Sep | 4:00 PM | 5:30 PM | Hall | Marin FC G12Blue | Snearly | Santa Rosa United Soccer Santa Rosa United 12G Premier |
2114 | 17-Sep | 5:30 PM | 7:00 PM | Hall | Marin FC B11Red | Portillo | Tiburon Peninsula Soccer Club TPSC Sharks 2011 Boys |
4615 | 17-Sep | 8:30 AM | 10:00 AM | SRHS - Grass - 9v9 | Marin FC G11Steel | Johnson | WESCO United WESCO 11G Waves |
4276 | 17-Sep | 10:00 AM | 11:30 AM | SRHS - Grass - 9v9 | Marin FC G11Red | Army | WMYSL/Ross Valley Breakers Breakers 11G Purple |
339 | 17-Sep | 2:30 PM | 4:00 PM | SRHS - Grass - 9v9 | Marin FC B14Red | Cordeiro | Napa United Napa United Academy 14B Elite |
99 | 17-Sep | 9:00 AM | 10:15 AM | SRHS - Grass - 7v7 | Marin FC G14Red | Burtt | Tiburon Peninsula Soccer Club TPSC Sharks 2014 Girls White |
23 | 17-Sep | 11:45 AM | 1:00 PM | SRHS - Grass - 7v7 | Marin FC G14Blue | Rodd | Napa United Napa United Academy 14G Premier |
125 | 17-Sep | 4:00 PM | 5:15 PM | SRHS - Grass - 7v7 | Marin FC G13Blue | Murphy | North Marin United North Marin United '13 Girls Esteem |
247 | 17-Sep | 9:00 AM | 10:00 AM | SRHS - Grass - 4v4 | Marin FC B15Red | Portillo | WMYSL/Ross Valley Breakers Breakers 15/16B White |
9748 | 18-Sep | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC B08Steel | Hernandez | Santa Rosa Empire Soccer Club Santa Rosa Empire SC 08B Mavericks |
1111 | 18-Sep | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC G07Steel | Arroyo | TBD LSG #4 |
771 | 18-Sep | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC G08Steel | Flores | TBD LPS #3 |
11635 | 18-Sep | 5:00 PM | 7:00 PM | CoM - Turf | Marin FC B06Red | Flanagan | Ravenswood Juniors Soccer Club Epa Pumas B06 |
536 | 18-Sep | 2:30 PM | 4:00 PM | Hall | Marin FC G13Red | Murphy | Sonoma County Premier 2013 Girls |
352 | 18-Sep | 4:00 PM | 5:30 PM | Hall | Marin FC Marin FC B14Red | Cordeiro | Corte Madera Football Club Corte Madera FC Boys Red 2014 |
2 | 18-Sep | 12:30 PM | 2:00 PM | SRHS - Grass - 4v4 | Marin FC Marin FC G15Blue | Mill Valley Soccer Club MVSC Rockers Red 2015 | |
4289 | 18-Sep | 9:00 AM | 10:30 AM | SRHS - Grass - 9v9 | Marin FC G11Red | Army | Atletico Santa Rosa Atletico Santa Rosa Lille |
3670 | 18-Sep | 10:30 AM | 12:00 PM | SRHS - Grass - 9v9 | Marin FC G12Steel | Kodzoman | Napa Sport Soccer Club Napa Sport 2012-White |
13709 | 24-Sep | 9:00 AM | 11:00 AM | CoM - Turf | Marin FC G07Red ECRL | Bandov | East Bay United EBUSC Bay Oaks 07G Gold |
ECNL | 24-Sep | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC B10Blue | Kalkstein | Salinas |
ECNL | 24-Sep | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC B06Blue | Kalkstein | Salinas |
ECNL | 24-Sep | 5:00 PM | 7:00 PM | CoM - Turf | Marin FC B04/05Blue | Frank | Salinas |
924 | 24-Sep | 11:00 AM | 1:00 PM | MA | Marin FC B07Red | Finnie | North Coast Futbol Club |
ECNL | 24-Sep | 1:00 PM | 3:00 PM | MA | Marin FC B07Blue | Marroquin | Salinas |
ECNL | 24-Sep | 3:00 PM | 5:00 PM | MA | Marin FC B08Blue | Billeci-Gard | Salinas |
ECNL | 24-Sep | 7:00 PM | 7:00 PM | MA | Marin FC B09Blue | Martin | Salinas |
ECNL | 24-Sep | 2:00 PM | 4:00 PM | Marin Catholic | Marin FC G06Blue | Gottschalk | Davis |
ECNL | 24-Sep | 4:00 PM | 6:00 PM | Marin Catholic | Marin FC G04/05Blue | Kennedy | Davis |
12788 | 24-Sep | 5:00 PM | 7:00 PM | TLHS - Stadium | Marin FC G04Red ECRL | Bandov | ALBION SC Silicon Valley East Bay Juventus Academy East Bay 05G Nero |
ECNL | 24-Sep | 12:00 PM | 2:00 PM | SRHS - Turf | Marin FC G10Blue | Swann | Davis |
ECNL | 24-Sep | 2:00 PM | 4:00 PM | SRHS - Turf | Marin FC G09Blue | Bandov | Davis |
ECNL | 24-Sep | 4:00 PM | 6:00 PM | SRHS - Turf | Marin FC G08Blue | Schwerin | Davis |
ECNL | 24-Sep | 6:00 PM | 8:00 PM | SRHS - Turf | Marin FC G07Blue | Funes | Davis |
515 | 24-Sep | 2:30 PM | 4:00 PM | Hall | Marin FC B13Red | Cordeiro | Atletico Santa Rosa Atletico Santa Rosa Monterrey |
ECNL | 25-Sep | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC B04/05Blue | Frank | Davis |
ECNL | 25-Sep | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC G08Blue | Schwerin | San Juan |
ECNL | 25-Sep | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC G06Blue | Gottschalk | San Juan |
ECNL | 25-Sep | 5:00 PM | 7:00 PM | CoM - Turf | Marin FC G04/05Blue | Kennedy | San Juan |
ECNL | 25-Sep | 1:30 PM | 3:30 PM | Ghilotti | Marin FC G07Blue | Funes | San Juan |
ECNL | 25-Sep | 3:30 PM | 5:15 PM | Ghilotti | Marin FC G09Blue | Bandov | San Juan |
ECNL | 25-Sep | 5:15 PM | 7:00 PM | Ghilotti | Marin FC G10Blue | Swann | San Juan |
ECNL | 25-Sep | 10:00 AM | 12:00 PM | SRHS - Turf | Marin FC B06Blue | Kalkstein | Davis |
ECNL | 25-Sep | 12:00 PM | 2:00 PM | SRHS - Turf | Marin FC B10Blue | Kalkstein | Davis |
ECNL | 25-Sep | 12:30 PM | 2:30 PM | MA | Marin FC B09Blue | Martin | Davis |
ECNL | 25-Sep | 2:30 PM | 4:30 PM | MA | Marin FC B08Blue | Billeci-Gard | Davis |
ECNL | 25-Sep | 4:30 PM | 6:30 PM | MA | Marin FC B07Blue | Marroquin | Davis |
12235 | 25-Sep | 2:00 PM | 4:00 PM | Marin Catholic | Marin FC B04Red | Aguiar | Spurs FC Spurs FC 04/05B Grey |
14040 | 25-Sep | 2:30 PM | 4:00 PM | Hall | Marin FC B12Red | Flint | Napa Soccer Academy Napa Soccer Academy 12 Gold |
2904 | 25-Sep | 4:00 PM | 5:30 PM | Hall | Marin FC G11Blue | Flint | North Coast Futbol Club North Coast FC 11G Blue Pre-NPL |
ECNL | 1-Oct | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC G06Blue | Gottschalk | Pleasanton |
ECNL | 1-Oct | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC G07Blue | Funes | Pleasanton |
ECNL | 1-Oct | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC G04/05Blue | Kennedy | Pleasanton |
ECNL | 1-Oct | 11:00 AM | 1:00 PM | MA | Marin FC G10Blue | Swann | Pleasanton |
ECNL | 1-Oct | 1:00 PM | 3:00 PM | MA | Marin FC G08Blue | Schwerin | Pleasanton |
ECNL | 1-Oct | 3:00 PM | 5:00 PM | MA | Marin FC G09Blue | Bandov | Pleasanton |
1222 | 1-Oct | 3:00 PM | 5:00 PM | Archie Wiliams | Marin FC B06Red | Flanagan | TBD WSG #4 |
1718 | 1-Oct | 3:00 PM | 5:00 PM | TLHS - Turf | Marin FC B04Steel | Hewko | Sonoma Valley United Sonoma Valley United 05B Green |
158 | 1-Oct | 9:00 AM | 10:30 AM | SRHS - Grass - 7v7 | Marin FC G13Red | Murphy | Santa Rosa United Soccer Santa Rosa United 13G Elite |
311 | 1-Oct | 2:00 PM | 3:30 PM | SRHS - Grass - 7v7 | Marin FC B14Blue | Portillo | Sonoma Valley United 2014 Boys (Torres) |
2711 | 1-Oct | 12:00 PM | 1:30 PM | SRHS - Grass - 9v9 | Marin FC B11Steel | Ravanfar | Corte Madera Football Club Corte Madera FC Boys White 2011 |
2117 | 1-Oct | 4:00 PM | 5:30 PM | SRHS - Grass - 9v9 | Marin FC B11Red | Portillo | Santa Rosa Empire Soccer Club Santa Rosa Empire SC 11B Juventus |
72 | 1-Oct | 11:30 AM | 1:00 PM | Hall | Marin FC G11Blue | Flint | Diablo Valley Futbol Club Diablo Valley Wolves 11G Pre-NPL |
3240 | 1-Oct | 2:30 PM | 4:00 PM | Hall | Marin FC G12Red | Kodzoman | Corte Madera Football Club Corte Madera FC Girls Red 2012 |
3671 | 1-Oct | 4:00 PM | 5:30 PM | Hall | Marin FC G12Steel | Kodzoman | Corte Madera Football Club Corte Madera FC Girls White 2012 |
499 | 1-Oct | 5:30 PM | 6:45 PM | Hall | Marin FC B13Red | Cordeiro | Mill Valley Soccer Club MVSC Fusion Red 2013 |
1063 | 2-Oct | 3:00 PM | 5:00 PM | TLHS - Turf | Marin FC G07 ECNL | Funes | Walnut Creek Surf Soccer Club Walnut Creek Surf 07G Blue NPL/DPL |
7314 | 2-Oct | 9:00 AM | 11:00 AM | SRHS - Turf | Marin FC B09Red | Hernandez | Napa United Napa United 09B Elite |
8885 | 2-Oct | 11:00 AM | 1:00 PM | SRHS - Turf | Marin FC B08Red | Hewko | Solano Surf 08B EA |
12084 | 2-Oct | 1:00 PM | 3:00 PM | SRHS - Turf | Marin FC B06Steel | Sandoval | AC Marin AC Marin 06 Boys |
25 | 2-Oct | 9:00 AM | 11:00 PM | CoM - Turf | Marin FC G09Blue | Bandov | Alameda Soccer Club Alameda SC Islanders 09G Red |
1503 | 2-Oct | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC G04Blue ECNL | Kennedy | North Coast Futbol Club North Coast FC 04/05G Petaluma NPL |
12250 | 2-Oct | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC B04Red | Aguiar | California Magic Soccer Club Cal Magic 0506B NATIONAL |
1383 | 2-Oct | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC G06Blue ECNL | Gottschalk | Mavericks Soccer Club Mavericks 06G Black |
1062 | 2-Oct | 5:00 PM | 6:45 PM | CoM - Turf | Marin FC G07Red ECRL | Bandov | TBD WSG #3 |
674 | 2-Oct | 1:00 PM | 3:00 PM | MA | Marin FC G08Blue | Schwerin | TBD WSP #4 |
141 | 2-Oct | 3:00 PM | 5:00 PM | MA | Marin FC G09Steel | Jawad | Dixon Leon SC Dixon Leon SC 09G |
734 | 2-Oct | 5:00 PM | 6:45 PM | MA | Marin FC G08Red ECRL | Jawad | TBD WPS #2 |
513 | 2-Oct | 2:30 PM | 4:00 PM | Hall | Marin FC G13Blue | Murphy | Napa United Napa United Academy 13G Premier |
588 | 2-Oct | 4:00 PM | 5:30 PM | Hall | Marin FC G13Red | Murphy | Santa Rosa United Soccer Santa Rosa United 13G Elite |
2706 | 2-Oct | 9:00 AM | 10:30 AM | SRHS - Grass - 7v7 | Marin FC B14Blue | Portillo | Napa United Napa United Academy 14B Premier |
379 | 2-Oct | 10:30 AM | 12:00 PM | SRHS - Grass - 7v7 | Marin FC G14Blue | Rodd | North Coast Futbol Club North Coast FC 14G Blue |
1735 | 2-Oct | 3:00 PM | 4:30 PM | SRHS - Grass - 7v7 | Marin FC B13Red | Cordeiro | Mill Valley Soccer Club MVSC Fusion Black 2013 |
1317 | 2-Oct | 4:30 PM | 6:00 PM | SRHS - Grass - 7v7 | Marin FC B14Red | Cordeiro | WMYSL/Ross Valley Breakers Breakers 14B Purple |
4633 | 2-Oct | 9:00 AM | 10:30 AM | SRHS - Grass - 9v9 | Marin FC G11Steel | Johnson | AC Marin AC Marin 2011/12 Girls |
2318 | 2-Oct | 10:30 AM | 12:00 PM | SRHS - Grass - 9v9 | Marin FC B11Steel | Ravanfar | San Francisco Elite Academy SFEA 2011B Orange |
2902 | 2-Oct | 1:30 PM | 3:00 PM | SRHS - Grass - 9v9 | Marin FC G12Blue | Snearly | Atletico Santa Rosa Atletico Santa Rosa Mineiro |
1665 | 2-Oct | 3:00 PM | 4:30 PM | SRHS - Grass - 9v9 | Marin FC B13Steel | Estrada | Dnamo FC Dnamo FC Rangers |
8889 | 8-Oct | 9:00 AM | 11:00 AM | CoM - Turf | Marin FC B08Red | Hewko | San Pablo United YSC San Pablo Falcons |
10249 | 8-Oct | 11:00 AM | 1:00 PM | CoM - Turf | Marin FC B07Steel | Sandoval | North Marin United North Marin United '07 Boys Intrepid |
12087 | 8-Oct | 1:00 PM | 3:00 PM | CoM - Turf | Marin FC B06Steel | Sandoval | WMYSL/Ross Valley Breakers Breakers 06B |
7317 | 8-Oct | 3:00 PM | 5:00 PM | CoM - Turf | Marin FC B09Red | Hernandez | Sonoma Valley United 2009 Boys (Brophy) |
9756 | 8-Oct | 11:00 AM | 1:00 PM | MA | Marin FC B08Steel | Hernandez | Santa Rosa Empire Soccer Club Santa Rosa Empire SC 08B Hurricanes |
7787 | 8-Oct | 1:00 PM | 3:00 PM | MA | Marin FC G09Steel | Jawad | Santa Rosa Empire Soccer Club Santa Rosa Empire SC 09G Strikers |
8477 | 8-Oct | 3:00 PM | 5:00 PM | MA | Marin FC G08Red ECRL | Jawad | Mill Valley Soccer Club MVSC United 2008 |
129 | 8-Oct | 11:30 AM | 1:00 PM | Hall | Marin FC G13Blue | Murphy | Mill Valley Soccer Club MVSC Rockers 2013 |
2895 | 8-Oct | 1:00 PM | 2:30 PM | Hall | Marin FC G12Blue | Snearly | Mill Valley Soccer Club MVSC Rockers 2012 |
335 | 8-Oct | 2:30 PM | 3:55 PM | Hall | Marin FC B12Red | Flint | Napa United Napa United Academy 12B Elite |
2715 | 8-Oct | 5:20 PM | 6:50 PM | Hall | Marin FC B11Steel | Ravanfar | Napa United Napa United 11B Development |
27 | 8-Oct | 11:30 AM | 1:00 PM | SRHS - Grass - 7v7 | Marin FC G14Blue | Rodd | Mill Valley Soccer Club MVSC Rockers 2014 |
315 | 8-Oct | 1:00 PM | 2:30 PM | SRHS - Grass - 7v7 | Marin FC B14Blue | Portillo | Mill Valley Soccer Club MVSC Fusion 2014 |
512 | 8-Oct | 3:30 PM | 5:00 PM | SRHS - Grass - 7v7 | Marin FC B13Red | Cordeiro | AC Marin AC Marin 2013 Boys White |
4624 | 8-Oct | 9:00 AM | 10:30 AM | SRHS - Grass - 9v9 | Marin FC G11Steel | Johnson | Santa Rosa United Soccer Santa Rosa United 11G Elite |
3243 | 8-Oct | 10:30 AM | 12:00 PM | SRHS - Grass - 9v9 | Marin FC G12Red | Kodzoman | North Marin United North Marin United '12 Girls Esteem |
3675 | 8-Oct | 12:00 PM | 1:30 PM | SRHS - Grass - 9v9 | Marin FC G12Steel | Kodzoman | Sonoma Valley United 2012 Girls (Amoroso) |
1146 | 8-Oct | 1:30 PM | 3:00 PM | SRHS - Grass - 9v9 | Marin FC B12Steel | Estrada | North Marin United North Marin United '12 Boys Cosmos |
2518 | 9-Oct | 10:00 AM | 12:00 PM | CoM - Turf | Marin FC B10Red | Hewko | East Bay United EBUSC Bay Oaks 10B Blue |
9967 | 9-Oct | 12:00 PM | 2:00 PM | CoM - Turf | Marin FC B07Red | Finnie | San Pablo United YSC San Pablo Cougars |
11094 | 9-Oct | 2:00 PM | 4:00 PM | CoM - Turf | Marin FC G07Steel | Arroyo | AC Marin AC Marin 2007 Girls |
1523 | 9-Oct | 4:00 PM | 6:00 PM | CoM - Turf | Marin FC G04Blue ECNL | Kennedy | Association Football 2004/2005 Girls Academy NPL |
7791 | 9-Oct | 9:00 AM | 11:00 AM | SRHS - Turf | Marin FC G09Steel | Jawad | Tiburon Peninsula Soccer Club TPSC United 2009 Girls White |
8467 | 9-Oct | 11:00 AM | 1:00 PM | SRHS - Turf | Marin FC G08Red ECRL | Jawad | WESCO United WESCO 08G Lobos |
85 | 9-Oct | 3:00 PM | 5:00 PM | SRHS - Turf | Marin FC G09Red | Finnie | |
3049 | 9-Oct | 3:00 PM | 5:00 PM | MA | Marin FC G10Red | Elton | Sonoma County Premier 2010 Girls |
2212 | 9-Oct | 2:30 PM | 4:00 PM | Hall | Marin FC B11Red | Portillo | San Francisco Seals SF Seals 11B Black |
810 | 9-Oct | 4:00 PM | 5:30 PM | Hall | Marin FC G12Red | Kodzoman | Napa United Napa United Academy 12G Elite |
486 | 9-Oct | 5:30 PM | 6:40 PM | Hall | Marin FC B13Blue | Marroquin, L | Corte Madera Football Club Corte Madera FC Boys Red 2013 |
143 | 9-Oct | 10:30 AM | 12:00 PM | SRHS - Grass - 7v7 | Marin FC Marin FC G13Red | Murphy | Tahuichi F.C. Youth Soccer TAHUICHI F.C. - TFC-2013G-RED |
524 | 9-Oct | 12:00 PM | 1:30 PM | SRHS - Grass - 7v7 | Marin FC B13Steel | Estrada | WMYSL/Ross Valley Breakers Breakers 13B |
2362 | 9-Oct | 10:30 AM | 12:00 PM | SRHS - Grass - 9v9 | Marin FC B11Steel | Ravanfar | U12 Boys Bronze TBD |
1103 | 9-Oct | 12:00 PM | 1:30 PM | SRHS - Grass - 9v9 | Marin FC G11Steel | Johnson | Sonoma County Premier 2011 Girls White |
304 | 9-Oct | 1:30 PM | 3:00 PM | SRHS - Grass - 9v9 | Marin FC B12Steel | Estrada | WESCO United WESCO 12B |
