Game Schedule
Game # | Date | Field | Start | Home Team | Coach | Away Club | Away Team | |||
---|---|---|---|---|---|---|---|---|---|---|
82 | 4/17/21 | Hall | 1:30 PM | U10 | Girls | Marin - U10 Girls | Marin FC G11Steel | Vella | West Marin/Ross Valley Breakers | 11G |
5214 | 4/17/21 | Hall | 2:50 PM | U11 | Boys | Gold - Region 5 | Marin FC B10Blue | Marroquin | Santa Rosa United | 10B Premier |
5215 | 4/17/21 | Hall | 4:20 PM | U11 | Boys | Gold - Region 5 | Marin FC B11Blue | Bandov | Santa Rosa United | 11B Premier |
3419 | 4/17/21 | Hall | 5:40 PM | U12 | Boys | Premier - Marin/Sonoma | Marin FC B09Blue | Billeci-Gard | North Coast FC | North Coast 09B Petaluma |
106 | 4/17/21 | Drake | 3:30 PM | U13 | Girls | Marin - U13 Girls | Marin FC G09Steel | Arroyo | West Marin/Ross Valley | Breakers 09GP |
4153 | 4/17/21 | SRHS U12 | 9:00 AM | U12 | Girls | Gold/Silver - Marin/Sonoma | Marin FC G09Red | Coffey | North Marin United | 09 Girls Esteem |
3563 | 4/17/21 | SRHS U12 | 10:30 AM | U11 | Girls | Silver/Bronze - Marin/Sonoma | Marin FC G10Red | Burtt | North Marin United | 10 Girls Esteem |
7050 | 4/17/21 | SRHS U10 | 9:00 AM | U10 | Boys | Gold/Silver - Region 5 | Marin FC B11Steel | Neville | TAHUICHI F.C. | TFC-BOYS '11-RED |
6941 | 4/17/21 | McInnis | 9:00 AM | U15 | Boys | Premier/Gold - Region 5 | Marin FC B06Red | Marroquin | AC Marin | 2006 Boys |
3511 | 4/18/21 | Red Hill | 12:45 PM | U19 | Boys | Premier - Marin/Sonoma | Marin FC B04Red | Kindler | Briceno Soccer Club | Victory |
3503 | 4/18/21 | Red Hill | 2:30 PM | U19 | Boys | Premier - Marin/Sonoma | Marin FC B02Red | Aguiar | Briceno Soccer Club | Lightning Elite 04 Boys |
3473 | 4/18/21 | Red Hill | 4:15 PM | U15 | Girls | Gold/Silver - Region 5 | Marin FC G06Red ECRL | Schwerin | Tiburon Peninsula Soccer Club | TPSC Sharks 2006G Red |
2763 | 4/18/21 | Red Hill | 6:00 PM | U16 | Boys | Gold/Silver - Region 5 | Marin FC B05Steel | Kindler | Marin FC | Marin FC B05Red |
3103 | 4/18/21 | Hall | 4:30 PM | U11 | Girls | Silver/Bronze - Region 5 | Marin FC G10Red | Burtt | North Marin United | 10 Girls Esteem |
3543 | 4/18/21 | Hall | 6:00 PM | U10 | Girls | Gold/Silver - Marin/Sonoma | Marin FC G11Blue | Murphy | Santa Rosa United | 11G Premier |
3280 | 4/18/21 | Miller Creek | 8:45 AM | U13 | Girls | Gold/Silver - Region 5 | Marin FC G09Blue | Sharp | Marin FC | Marin FC G08Red |
3506 | 4/24/21 | Red Hill | 11:45 AM | U19 | Boys | Premier - Marin/Sonoma | Marin FC B03Blue | Aguiar | Briceno Soccer Club | Victory |
1130 | 4/24/21 | Red Hill | 1:45 PM | U14 | Girls | Silver/Bronze - Region 5 | Marin FC G07Steel | Elton | Marin FC | Marin FC G07Titanium |
3285 | 4/24/21 | Red Hill | 3:45 PM | U13 | Girls | Gold/Silver - Region 5 | Marin FC G08Red | Bandov | Sonoma County Premier Soccer | 2009 Girls |
3510 | 4/24/21 | Red Hill | 5:30 PM | U19 | Boys | Premier - Marin/Sonoma | Marin FC B02Red | Aguiar | West Marin Ross Valley | Breakers 03BP |
NO REFS | 4/24/21 | Hall | 1:30 PM | G08 Blue | Kodzoman | Mill Valley | ||||
3107 | 4/24/21 | Hall | 3:00 PM | U11 | Girls | Silver/Bronze - Region 5 | Marin FC G10Red | Burtt | North Coast FC | North Coast 10G Petaluma Red |
3435 | 4/24/21 | Hall | 4:30 PM | U12 | Boys | Silver/Bronze - Marin/Sonoma | Marin FC | Marin FC B09Red | Santa Rosa United | 09B Elite |
5219 | 4/24/21 | Hall | 6:00 PM | U11 | Boys | Gold - Region 5 | Marin FC B11Blue | Bandov | Marin FC | Marin FC B10Blue |
4701 | 4/25/21 | SRHS Turf | 9:15 AM | U13 | Boys | Gold/Silver - Region 5 | Marin FC B08Steel | Ryan | AC Marin | 2009 Boys Black |
2767 | 4/25/21 | SRHS Turf | 11:00 AM | U16 | Boys | Gold/Silver - Region 5 | Marin FC B05Steel | Kindler | Atletico Santa Rosa | '05 Gunners |
5407 | 4/25/21 | Red Hill | 12:30 PM | U17 | Boys | Premier/Gold - Region 5 | Marin FC B04Red | Kindler | Santa Rosa United | 04B Premier |
2768 | 4/25/21 | Red Hill | 2:15 PM | U16 | Boys | Gold/Silver - Region 5 | Marin FC B05Red | Hewko | TAHUICHI F.C. | TFC-BOYS '05-RED |
3886 | 4/25/21 | Red Hill | 4:00 PM | U19 | Boys | Gold/Silver - Region 5 | Marin FC B02Red | Aguiar | Marin FC | Marin FC B03Blue |
1555 | 4/25/21 | Red Hill | 5:45 PM | U14 | Boys | Premier/Gold - Region 5 | Marin FC B07Red | Martin | Marin FC | Marin FC B07Steel |
77 | 4/25/21 | SRHS U10 | 1:00 PM | U10 | Girls | Marin - U10 Girls | Marin FC G11Steel | Vella | Mill Valley Soccer Club | Rockers 2012 |
3548 | 4/25/21 | Hall | 2:30 PM | U10 | Girls | Gold/Silver - Marin/Sonoma | Marin FC G11Red | Flint | North Marin United | 11 Girls Esteem |
7058 | 4/25/21 | Hall | 4:00 PM | U10 | Boys | Gold/Silver - Region 5 | Marin FC B11Red | Portillo | Santa Rosa Empire SC | 11B Juventus |
6993 | 4/25/21 | Hall | 5:30 PM | U11 | Boys | Silver - Region 5 | Marin FC B10Steel | Campos | North Coast FC | North Coast 10B Petaluma Blue |
4120 | 4/25/21 | Miller Creek | 9:15 AM | U11 | Boys | Gold/Silver - Marin/Sonoma | Marin FC B10Red | Vara | Santa Rosa United | 10B Premier |
ECNL | 5/1/21 | Red Hill | 5:30 PM | U19 | Girls | ECNL | Marin FC G02 Blue | Gottschalk | Mustang | |
ECNL | 5/1/21 | Red Hill | 3:30 PM | U17 | Girls | ECNL | Marin FC G04 Blue | Gottschalk | Mustang | |
ECNL | 5/1/21 | Red Hill | 1:30 PM | U16 | Girls | ECNL | Marin FC G05 Blue | Funes | Mustang | |
ECNL | 5/1/21 | Red Hill | 11:45 AM | U15 | Girls | ECNL | Marin FC G06 Blue | Bandov | Mustang | |
ECNL | 5/1/21 | Ghilotti | 5:30 PM | U14 | Girls | ECNL | Marin FC G07 Blue | King | Mustang | |
ECNL | 5/1/21 | Ghilotti | 3:30 PM | U13 | Girls | ECNL | Marin FC G08 Blue | Kodzoman | Mustang | |
3288 | 5/1/21 | Ghilotti | 3:30 PM | U13 | Girls | Gold/Silver - Region 5 | Marin FC G09Blue | Sharp | Sonoma County | Premier Soccer 2009 |
5408 | 5/1/21 | Ghilotti | 5:15 PM | U17 | Boys | Premier/Gold - Region 5 | Marin FC B04Red | Kindler | Atletico Santa Rosa | '04 Manchester City |
6888 | 5/1/21 | Hall | 1:30 PM | U9 | Girls | Gold - Region 5 | Marin FC G12Blue | Boston | North Coast FC | North Coast FC 12G BLUE |
7214 | 5/1/21 | Hall | 3:00 PM | U11 | Girls | Premier/Gold - Region 5 | Marin FC G10Blue | Murphy | North Coast FC | North Coast FC 10G Petaluma Blue |
6663 | 5/1/21 | Hall | 4:30 PM | U12 | Girls | Gold/Silver - Region 5 | Marin FC G09Red | Coffey | North Coast FC | North Coast 09G Petaluma |
7063 | 5/1/21 | SRHS U12 | 10:30 AM | U10 | Boys | Gold/Silver - Region 5 | Marin FC B11Red | Portillo | Atletico Santa Rosa | '11 Real Madrid |
5062 | 5/1/21 | SRHS U10 | 9:00 AM | U9 | Boys | Silver/Bronze - Region 5 | Marin FC B13Blue | Portillo | Tahuichi FC | TFC-ACADEMY13-15 |
5060 | 5/1/21 | SRHS U10 | 10:15 AM | U9 | Boys | Silver/Bronze - Region 5 | Marin FC B12Red | Flores | Atletico Santa Rosa | 2012 Milan |
7062 | 5/1/21 | SRHS U10 | 11:30 AM | U10 | Boys | Gold/Silver - Region 5 | Marin FC B11Steel | Neville | Santa Rosa Empire SC | 11B Juventus |
85 | 5/1/21 | SRHS U10 | 1:00 PM | U10 | Girls | Marin - U10 Girls | Marin FC G11Steel | Vella | Tiburon Peninsula Soccer Club | TPSC Sharks 2011 Girls Red |
5365 | 5/1/21 | SRHS Grass | 2:30 PM | U15 | Boys | Silver/Bronze - Region 5 | Marin FC B06Steel | Sandoval | Western Sonoma County | WESCO 06B Blue Tornados |
110 | 5/1/21 | SRHS Grass | 4:15 PM | U13 | Girls | Marin - U13 Girls | Marin FC G09Steel | Arroyo | Mill Valley Soccer Club | Rockers White 08 |
ECNL | 2-May | SRHS Stadium | 9:00 AM | U19 | Boys | ECNL | Marin FC B02/03 Blue | Frank | Placer | |
ECNL | 2-May | SRHS Stadium | 11:00 AM | U16 | Boys | ECNL | Marin FC B06 Blue | Kalkstein | Placer | |
ECNL | 2-May | SRHS Stadium | 12:45 PM | U15 | Boys | ECNL | Marin FC B05 Blue | Marroquin | Placer | |
ECNL | 2-May | SRHS Stadium | 2:45 PM | U17 | Boys | ECNL | Marin FC B04 Blue | Kalkstein | Placer | |
ECNL | 2-May | SRHS Stadium | 4:45 PM | U14 | Boys | ECNL | Marin FC B07 Blue | Billeci-Gard | Placer | |
ECNL | 2-May | SRHS Stadium | 6:30 PM | U13 | Boys | ECNL | Marin FC B08 Blue | Billeci-Gard | Placer | |
3890 | 5/2/21 | Red Hill | 12:45 PM | U19 | Boys | Gold/Silver - Region 5 | Marin FC B02Red | Aguiar | Atletico Santa Rosa | '03 Real Lazio |
1134 | 5/2/21 | Red Hill | 4:30 PM | U14 | Girls | Silver/Bronze - Region 5 | Marin FC G07Steel | Elton | Santa Rosa United | 2007G Premier |
2346 | 5/2/21 | Hall | 2:30 PM | U12 | Boys | Silver/Bronze - Region 5 | Marin FC B09Red | Hewko | Santa Rosa United | 09B Elite |
7214 | 5/2/21 | Hall | 4:00 PM | U11 | Girls | Premier/Gold - Region 5 | Marin FC G10Blue | Murphy | North Coast FC | North Coast FC 10G Petaluma Blue |
7209 | 5/2/21 | Hall | 5:30 PM | U11 | Girls | Premier/Gold - Region 5 | Marin FC G10Blue | Murphy | TAHUICHI F.C. | TFC-GIRLS '10-RED |
5899 | 5/2/21 | Miller Creek | 8:45 AM | U12 | Boys | Premier/Gold - Region 5 | Marin FC B09Blue | Billeci-Gard | North Coast FC | North Coast 09B Petaluma |
1341 | 5/2/21 | SRHS U10 | 9:15 AM | U10 | Girls | Gold/Silver - Region 5 | Marin FC G11Red | Flint | North Coast FC | North Coast 11G Petaluma Blue |
5224 | 5/2/21 | SRHS U12 | 9:15 AM | U11 | Boys | Gold - Region 5 | Marin FC B10Blue | Marroquin | Santa Rosa United | 11B Premier |
[ivan_button link=”http://marinfc.teamsnapsites.com” border_r=”round-square” style=”no-border” icon_area=”icon” animation_iteration=”1″ c_id=”.vc_1482469628691″ btn_css=”color-hover:#ffffff;background-color:#c8102e;background-color-hover:#680202;” ico=”arrow-circle-left”]Return to main web site[/ivan_button]